Andrei Damian 14 | SGSCM U CraiovaBirth Date: 12 May 1994 Birth Place: Ploiesti, Romania Nationality: Romanian Height: 197 Weight: 83 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 9.00 | 1.33 | 1.67 | 80.00 % | 0.33 | 1.00 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.67 | 0.67 | 0.33 | 1.00 | 0.00 | 0.67 | 0.00 | 3.67 | 4.33 |
Away Games | 4 | 4 | 3.75 | 0.25 | 0.75 | 33.33 % | 0.00 | 0.25 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | 0.00 | 0.25 | 0.00 | 0.50 | 0.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 9.00 | 1.33 | 1.67 | 80.00 % | 0.33 | 1.00 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.67 | 0.67 | 0.33 | 1.00 | 0.00 | 0.67 | 0.00 | 3.67 | 4.33 |
In Games Lost | 4 | 4 | 3.75 | 0.25 | 0.75 | 33.33 % | 0.00 | 0.25 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | 0.00 | 0.25 | 0.00 | 0.50 | 0.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 7 | 7 | 6.00 | 0.71 | 1.14 | 62.50 % | 0.14 | 0.57 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.14 | 0.43 | 0.57 | 0.29 | 0.71 | 0.00 | 0.43 | 0.00 | 1.86 | 2.29 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 5 | 5 | 7.00 | 0.80 | 1.40 | 57.14 % | 0.20 | 0.60 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.20 | 0.60 | 0.80 | 0.40 | 1.00 | 0.00 | 0.40 | 0.00 | 2.20 | 2.80 |
EUROHOLD Balkan League Quarterfinal round | 1 | 1 | 5.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 2.00 |
EUROHOLD Balkan League Second Stage Group C | 1 | 1 | 2.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 27 | 4 | 5 | 80.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 11 | 13 |
Away Games | 4 | 4 | 15 | 1 | 3 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 27 | 4 | 5 | 80.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 11 | 13 |
In Games Lost | 4 | 4 | 15 | 1 | 3 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 7 | 7 | 42 | 5 | 8 | 62.50 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 13 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 5 | 5 | 35 | 4 | 7 | 57.14 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 2 | 5 | 0 | 2 | 0 | 11 | 14 |
EUROHOLD Balkan League Quarterfinal round | 1 | 1 | 5 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
EUROHOLD Balkan League Second Stage Group C | 1 | 1 | 2 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |