|
Dardan Berisha 11 | SGBirth Date: 15 Nov 1988 Birth Place: Peje, Kosovo Nationality: Kosovar Height: 193 Weight: 90 Previous team: Cibona, KB Peja, KB Sigal Prishtina |
![]()
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 34.00 | 2.00 | 5.00 | 40.00 % | 5.00 | 12.00 | 41.67 % | 4.00 | 4.00 | 100.00 % | 1.00 | 2.00 | 3.00 | 4.00 | 1.00 | 3.00 | 2.00 | 0.00 | 23.00 | 19.00 |
Away Games | 2 | 2 | 32.00 | 3.00 | 7.00 | 42.86 % | 2.00 | 7.00 | 28.57 % | 2.00 | 2.50 | 80.00 % | 0.50 | 3.50 | 4.00 | 2.00 | 0.50 | 3.00 | 0.50 | 0.00 | 14.00 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 32.67 | 2.67 | 6.33 | 42.11 % | 3.00 | 8.67 | 34.62 % | 2.67 | 3.00 | 88.89 % | 0.67 | 3.00 | 3.67 | 2.67 | 0.67 | 3.00 | 1.00 | 0.00 | 17.00 | 11.67 |
In Games Lost | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 32.67 | 2.67 | 6.33 | 42.11 % | 3.00 | 8.67 | 34.62 % | 2.67 | 3.00 | 88.89 % | 0.67 | 3.00 | 3.67 | 2.67 | 0.67 | 3.00 | 1.00 | 0.00 | 17.00 | 11.67 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 3 | 3 | 32.67 | 2.67 | 6.33 | 42.11 % | 3.00 | 8.67 | 34.62 % | 2.67 | 3.00 | 88.89 % | 0.67 | 3.00 | 3.67 | 2.67 | 0.67 | 3.00 | 1.00 | 0.00 | 17.00 | 11.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 1 | 34 | 2 | 5 | 40.00 % | 5 | 12 | 41.67 % | 4 | 4 | 100.00 % | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 0 | 23 | 19 |
Away Games | 2 | 2 | 64 | 6 | 14 | 42.86 % | 4 | 14 | 28.57 % | 4 | 5 | 80.00 % | 1 | 7 | 8 | 4 | 1 | 6 | 1 | 0 | 28 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 98 | 8 | 19 | 42.11 % | 9 | 26 | 34.62 % | 8 | 9 | 88.89 % | 2 | 9 | 11 | 8 | 2 | 9 | 3 | 0 | 51 | 35 |
In Games Lost | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 98 | 8 | 19 | 42.11 % | 9 | 26 | 34.62 % | 8 | 9 | 88.89 % | 2 | 9 | 11 | 8 | 2 | 9 | 3 | 0 | 51 | 35 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular Season | 3 | 3 | 98 | 8 | 19 | 42.11 % | 9 | 26 | 34.62 % | 8 | 9 | 88.89 % | 2 | 9 | 11 | 8 | 2 | 9 | 3 | 0 | 51 | 35 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
08 Feb 2023 19:30 |
![]() ![]() |
||
|
Schedule
Prizren | Sezai Surroi 08 Feb 2023 19:30 | ||||
![]() |
KB Bashkimi | KB Peja | ![]() |
|
Stara Zagora | Obshtinska 20 Feb 2023 | ||||
![]() |
BC Beroe | KB Bashkimi | ![]() |
|
Sofia | Universiada 21 Feb 2023 | ||||
![]() |
BC Levski 2014 | KB Bashkimi | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 21 Feb 2023 17:30 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KK Milenijum Kodio | ![]() |
|
| 23 Feb 2023 | ||||
![]() |
BC Budivelnyk Kyiv | KB Bashkimi | ![]() |
|
Stara Zagora | Obshtinska 28 Feb 2023 | ||||
![]() |
BC Beroe | KB Peja | ![]() |
|
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
7 - 1 | 15 |
2 | ![]() |
4 - 1 | 9 |
3 | ![]() |
4 - 1 | 9 |
4 | ![]() |
3 - 3 | 9 |
5 | ![]() |
2 - 5 | 9 |
6 | ![]() |
1 - 5 | 7 |
7 | ![]() |
0 - 5 | 5 |