Marko Dokuzovski 10 | SG/SFRabotnickiBirth Date: 8 Mar 1990 Birth Place: Skopje, Macedonia Nationality: Macedonian Height: 193 Previous team: Lukoil Academic Juniors (Bulgaria) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 19.33 | 0.67 | 1.00 | 66.67 % | 0.67 | 2.33 | 28.57 % | 0.67 | 1.67 | 40.00 % | 0.67 | 1.67 | 2.33 | 0.33 | 1.67 | 1.00 | 0.33 | 0.67 | 4.00 | 3.67 |
Away Games | 3 | 3 | 24.33 | 0.67 | 2.00 | 33.33 % | 1.67 | 3.67 | 45.45 % | 0.00 | 0.00 | 0.00 % | 0.33 | 3.00 | 3.33 | 0.67 | 3.33 | 0.67 | 0.67 | 0.00 | 6.33 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 6 | 6 | 21.83 | 0.67 | 1.50 | 44.44 % | 1.17 | 3.00 | 38.89 % | 0.33 | 0.83 | 40.00 % | 0.50 | 2.33 | 2.83 | 0.50 | 2.50 | 0.83 | 0.50 | 0.33 | 5.17 | 5.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 31.00 | 0.00 | 2.00 | 0.00 % | 2.00 | 4.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 5.00 | 5.00 | 2.00 | 3.00 | 1.00 | 2.00 | 0.00 | 6.00 | 10.00 |
As A Reserve | 5 | 5 | 20.00 | 0.80 | 1.40 | 57.14 % | 1.00 | 2.80 | 35.71 % | 0.40 | 1.00 | 40.00 % | 0.60 | 1.80 | 2.40 | 0.20 | 2.40 | 0.80 | 0.20 | 0.40 | 5.00 | 4.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 6 | 6 | 21.83 | 0.67 | 1.50 | 44.44 % | 1.17 | 3.00 | 38.89 % | 0.33 | 0.83 | 40.00 % | 0.50 | 2.33 | 2.83 | 0.50 | 2.50 | 0.83 | 0.50 | 0.33 | 5.17 | 5.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 58 | 2 | 3 | 66.67 % | 2 | 7 | 28.57 % | 2 | 5 | 40.00 % | 2 | 5 | 7 | 1 | 5 | 3 | 1 | 2 | 12 | 11 |
Away Games | 3 | 3 | 73 | 2 | 6 | 33.33 % | 5 | 11 | 45.45 % | 0 | 0 | 0.00 % | 1 | 9 | 10 | 2 | 10 | 2 | 2 | 0 | 19 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Games Lost | 6 | 6 | 131 | 4 | 9 | 44.44 % | 7 | 18 | 38.89 % | 2 | 5 | 40.00 % | 3 | 14 | 17 | 3 | 15 | 5 | 3 | 2 | 31 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 31 | 0 | 2 | 0.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 6 | 10 |
As A Reserve | 5 | 5 | 100 | 4 | 7 | 57.14 % | 5 | 14 | 35.71 % | 2 | 5 | 40.00 % | 3 | 9 | 12 | 1 | 12 | 4 | 1 | 2 | 25 | 22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 6 | 6 | 131 | 4 | 9 | 44.44 % | 7 | 18 | 38.89 % | 2 | 5 | 40.00 % | 3 | 14 | 17 | 3 | 15 | 5 | 3 | 2 | 31 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |