Nikola Vukovic 9 | SGKK SutjeskaBirth Date: 25 Jun 1998 Birth Place: Niksic, Montenegro Nationality: Montenegrin Height: 198 Weight: 90 Previous team: Junior Team |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 19.00 | 1.50 | 4.50 | 33.33 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 2.00 | 2.50 | 1.00 | 2.00 | 0.50 | 2.00 | 0.00 | 3.00 | 4.50 |
Away Games | 2 | 2 | 4.50 | 0.50 | 2.00 | 25.00 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 4 | 4 | 11.75 | 1.00 | 3.25 | 30.77 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.00 | 1.50 | 0.75 | 1.25 | 0.25 | 1.00 | 0.00 | 2.00 | 2.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 4 | 4 | 11.75 | 1.00 | 3.25 | 30.77 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.00 | 1.50 | 0.75 | 1.25 | 0.25 | 1.00 | 0.00 | 2.00 | 2.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 2 | 2 | 12.50 | 1.00 | 3.00 | 33.33 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.50 | 1.50 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 2.50 |
Balkan League Second Stage Group C | 2 | 2 | 11.00 | 1.00 | 3.50 | 28.57 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.50 | 2.50 | 0.00 | 1.50 | 0.50 | 1.00 | 0.00 | 2.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 38 | 3 | 9 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 2 | 4 | 1 | 4 | 0 | 6 | 9 |
Away Games | 2 | 2 | 9 | 1 | 4 | 25.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Games Lost | 4 | 4 | 47 | 4 | 13 | 30.77 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 3 | 5 | 1 | 4 | 0 | 8 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 4 | 4 | 47 | 4 | 13 | 30.77 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 2 | 4 | 6 | 3 | 5 | 1 | 4 | 0 | 8 | 9 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 2 | 2 | 25 | 2 | 6 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 5 |
Balkan League Second Stage Group C | 2 | 2 | 22 | 2 | 7 | 28.57 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 4 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |