Szabolcz Santa 10 | CSCM U CraiovaBirth Date: 11 May 1987 Birth Place: Tirgu Mures, Romania Nationality: Romanian Height: 214 Weight: 107 Previous team: Steaua |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 19.00 | 3.29 | 5.14 | 63.89 % | 0.00 | 0.00 | 0.00 % | 0.43 | 0.86 | 50.00 % | 2.00 | 3.29 | 5.29 | 0.29 | 2.43 | 0.86 | 0.57 | 0.43 | 7.00 | 10.43 |
Away Games | 7 | 7 | 18.57 | 2.86 | 4.86 | 58.82 % | 0.00 | 0.14 | 0.00 % | 1.29 | 1.71 | 75.00 % | 2.43 | 2.43 | 4.86 | 0.29 | 3.00 | 1.00 | 0.57 | 0.71 | 7.00 | 9.86 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 20.17 | 3.33 | 5.33 | 62.50 % | 0.00 | 0.00 | 0.00 % | 1.33 | 1.67 | 80.00 % | 2.00 | 4.17 | 6.17 | 0.00 | 2.50 | 1.17 | 0.67 | 0.67 | 8.00 | 12.00 |
In Games Lost | 8 | 8 | 17.75 | 2.88 | 4.75 | 60.53 % | 0.00 | 0.13 | 0.00 % | 0.50 | 1.00 | 50.00 % | 2.38 | 1.88 | 4.25 | 0.50 | 2.88 | 0.75 | 0.50 | 0.50 | 6.25 | 8.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 19.80 | 3.20 | 5.80 | 55.17 % | 0.00 | 0.20 | 0.00 % | 0.60 | 0.60 | 100.00 % | 2.40 | 2.60 | 5.00 | 0.80 | 4.00 | 0.40 | 0.40 | 1.00 | 7.00 | 11.00 |
As A Reserve | 9 | 9 | 18.22 | 3.00 | 4.56 | 65.85 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.67 | 60.00 % | 2.11 | 3.00 | 5.11 | 0.00 | 2.00 | 1.22 | 0.67 | 0.33 | 7.00 | 9.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 8 | 8 | 17.63 | 3.00 | 4.75 | 63.16 % | 0.00 | 0.13 | 0.00 % | 0.75 | 0.88 | 85.71 % | 2.13 | 2.63 | 4.75 | 0.25 | 2.88 | 0.63 | 0.38 | 0.88 | 6.75 | 10.38 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 21.00 | 3.00 | 5.50 | 54.55 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 2.00 | 3.50 | 5.50 | 1.00 | 4.00 | 0.50 | 0.50 | 0.00 | 7.00 | 10.00 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 20.00 | 3.25 | 5.25 | 61.90 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.75 | 57.14 % | 2.50 | 3.00 | 5.50 | 0.00 | 1.75 | 1.75 | 1.00 | 0.25 | 7.50 | 9.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 133 | 23 | 36 | 63.89 % | 0 | 0 | 0.00 % | 3 | 6 | 50.00 % | 14 | 23 | 37 | 2 | 17 | 6 | 4 | 3 | 49 | 73 |
Away Games | 7 | 7 | 130 | 20 | 34 | 58.82 % | 0 | 1 | 0.00 % | 9 | 12 | 75.00 % | 17 | 17 | 34 | 2 | 21 | 7 | 4 | 5 | 49 | 69 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 121 | 20 | 32 | 62.50 % | 0 | 0 | 0.00 % | 8 | 10 | 80.00 % | 12 | 25 | 37 | 0 | 15 | 7 | 4 | 4 | 48 | 72 |
In Games Lost | 8 | 8 | 142 | 23 | 38 | 60.53 % | 0 | 1 | 0.00 % | 4 | 8 | 50.00 % | 19 | 15 | 34 | 4 | 23 | 6 | 4 | 4 | 50 | 70 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 99 | 16 | 29 | 55.17 % | 0 | 1 | 0.00 % | 3 | 3 | 100.00 % | 12 | 13 | 25 | 4 | 20 | 2 | 2 | 5 | 35 | 55 |
As A Reserve | 9 | 9 | 164 | 27 | 41 | 65.85 % | 0 | 0 | 0.00 % | 9 | 15 | 60.00 % | 19 | 27 | 46 | 0 | 18 | 11 | 6 | 3 | 63 | 87 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 8 | 8 | 141 | 24 | 38 | 63.16 % | 0 | 1 | 0.00 % | 6 | 7 | 85.71 % | 17 | 21 | 38 | 2 | 23 | 5 | 3 | 7 | 54 | 83 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 42 | 6 | 11 | 54.55 % | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 4 | 7 | 11 | 2 | 8 | 1 | 1 | 0 | 14 | 20 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 80 | 13 | 21 | 61.90 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 10 | 12 | 22 | 0 | 7 | 7 | 4 | 1 | 30 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |