Milivoje Bozovic 8 | PFSCM U CraiovaBirth Date: 15 Dec 1985 Birth Place: Niksic, Montenegro Nationality: Serbian Height: 211 Weight: 105 Previous team: Vojvodina (SRB) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 24.71 | 3.86 | 6.29 | 61.36 % | 0.57 | 2.43 | 23.53 % | 0.71 | 0.86 | 83.33 % | 3.29 | 4.71 | 8.00 | 2.43 | 2.43 | 1.57 | 0.86 | 0.57 | 10.14 | 16.00 |
Away Games | 6 | 6 | 27.50 | 3.33 | 6.00 | 55.56 % | 1.17 | 3.83 | 30.43 % | 1.67 | 2.33 | 71.43 % | 1.00 | 6.00 | 7.00 | 1.67 | 2.67 | 1.33 | 1.00 | 0.17 | 11.83 | 14.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 24.00 | 3.00 | 5.00 | 60.00 % | 0.67 | 3.17 | 21.05 % | 1.33 | 1.83 | 72.73 % | 1.83 | 4.67 | 6.50 | 2.33 | 2.50 | 1.67 | 0.83 | 0.17 | 9.33 | 12.50 |
In Games Lost | 7 | 7 | 27.71 | 4.14 | 7.14 | 58.00 % | 1.00 | 3.00 | 33.33 % | 1.00 | 1.29 | 77.78 % | 2.57 | 5.86 | 8.43 | 1.86 | 2.57 | 1.29 | 1.00 | 0.57 | 12.29 | 17.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 12 | 12 | 27.25 | 3.92 | 6.50 | 60.26 % | 0.92 | 3.25 | 28.21 % | 1.25 | 1.67 | 75.00 % | 2.42 | 5.67 | 8.08 | 2.08 | 2.67 | 1.50 | 1.00 | 0.42 | 11.83 | 16.58 |
As A Reserve | 1 | 1 | 11.00 | 0.00 | 2.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 7 | 7 | 24.14 | 3.43 | 6.14 | 55.81 % | 1.00 | 3.14 | 31.82 % | 0.71 | 1.00 | 71.43 % | 1.86 | 4.86 | 6.71 | 2.29 | 2.14 | 1.14 | 0.86 | 0.14 | 10.57 | 14.29 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 24.00 | 3.50 | 7.00 | 50.00 % | 0.50 | 2.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 2.50 | 4.50 | 7.00 | 0.00 | 3.00 | 1.50 | 0.50 | 0.00 | 8.50 | 9.50 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 30.25 | 4.00 | 5.75 | 69.57 % | 0.75 | 3.50 | 21.43 % | 2.50 | 3.25 | 76.92 % | 2.75 | 6.50 | 9.25 | 2.75 | 3.00 | 2.00 | 1.25 | 1.00 | 12.75 | 19.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 173 | 27 | 44 | 61.36 % | 4 | 17 | 23.53 % | 5 | 6 | 83.33 % | 23 | 33 | 56 | 17 | 17 | 11 | 6 | 4 | 71 | 112 |
Away Games | 6 | 6 | 165 | 20 | 36 | 55.56 % | 7 | 23 | 30.43 % | 10 | 14 | 71.43 % | 6 | 36 | 42 | 10 | 16 | 8 | 6 | 1 | 71 | 86 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 144 | 18 | 30 | 60.00 % | 4 | 19 | 21.05 % | 8 | 11 | 72.73 % | 11 | 28 | 39 | 14 | 15 | 10 | 5 | 1 | 56 | 75 |
In Games Lost | 7 | 7 | 194 | 29 | 50 | 58.00 % | 7 | 21 | 33.33 % | 7 | 9 | 77.78 % | 18 | 41 | 59 | 13 | 18 | 9 | 7 | 4 | 86 | 123 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 12 | 12 | 327 | 47 | 78 | 60.26 % | 11 | 39 | 28.21 % | 15 | 20 | 75.00 % | 29 | 68 | 97 | 25 | 32 | 18 | 12 | 5 | 142 | 199 |
As A Reserve | 1 | 1 | 11 | 0 | 2 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 7 | 7 | 169 | 24 | 43 | 55.81 % | 7 | 22 | 31.82 % | 5 | 7 | 71.43 % | 13 | 34 | 47 | 16 | 15 | 8 | 6 | 1 | 74 | 100 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 48 | 7 | 14 | 50.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 5 | 9 | 14 | 0 | 6 | 3 | 1 | 0 | 17 | 19 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 121 | 16 | 23 | 69.57 % | 3 | 14 | 21.43 % | 10 | 13 | 76.92 % | 11 | 26 | 37 | 11 | 12 | 8 | 5 | 4 | 51 | 79 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |