Ivan Bosnjak 25 | SGSCM U CraiovaBirth Date: 17 May 1982 Birth Place: Langen Ofenbach, Germany Nationality: Serbian Height: 200 Weight: 95 Previous team: Steaua (ROU) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 18.71 | 0.71 | 2.43 | 29.41 % | 1.57 | 4.14 | 37.93 % | 0.86 | 1.29 | 66.67 % | 0.43 | 3.00 | 3.43 | 0.57 | 1.71 | 0.71 | 0.57 | 0.00 | 7.00 | 6.14 |
Away Games | 6 | 6 | 22.50 | 0.50 | 2.33 | 21.43 % | 1.33 | 3.50 | 38.10 % | 0.17 | 0.33 | 50.00 % | 0.67 | 3.83 | 4.50 | 1.83 | 2.17 | 1.33 | 0.50 | 0.00 | 5.17 | 6.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 16.50 | 0.50 | 2.00 | 25.00 % | 1.33 | 4.00 | 33.33 % | 1.00 | 1.00 | 100.00 % | 0.33 | 3.00 | 3.33 | 1.00 | 1.67 | 0.67 | 0.50 | 0.00 | 6.00 | 6.00 |
In Games Lost | 7 | 7 | 23.86 | 0.71 | 2.71 | 26.32 % | 1.57 | 3.71 | 42.31 % | 0.14 | 0.71 | 20.00 % | 0.71 | 3.71 | 4.43 | 1.29 | 2.14 | 1.29 | 0.57 | 0.00 | 6.29 | 6.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 31.00 | 0.00 | 3.00 | 0.00 % | 2.00 | 5.00 | 40.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 4.00 | 5.00 | 3.00 | 2.00 | 2.00 | 1.00 | 0.00 | 6.00 | 7.00 |
As A Reserve | 12 | 12 | 19.58 | 0.67 | 2.33 | 28.57 % | 1.42 | 3.75 | 37.78 % | 0.58 | 0.92 | 63.64 % | 0.50 | 3.33 | 3.83 | 1.00 | 1.92 | 0.92 | 0.50 | 0.00 | 6.17 | 6.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 7 | 7 | 21.71 | 0.71 | 2.43 | 29.41 % | 1.00 | 3.43 | 29.17 % | 1.00 | 1.43 | 70.00 % | 0.86 | 3.71 | 4.57 | 1.43 | 2.00 | 1.14 | 0.43 | 0.00 | 5.43 | 6.14 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 22.50 | 1.00 | 3.00 | 33.33 % | 2.00 | 3.50 | 57.14 % | 0.00 | 0.50 | 0.00 % | 0.50 | 3.00 | 3.50 | 1.00 | 1.00 | 1.50 | 1.00 | 0.00 | 8.00 | 8.00 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 17.25 | 0.25 | 2.00 | 12.50 % | 2.00 | 4.75 | 42.11 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 0.75 | 2.25 | 0.50 | 0.50 | 0.00 | 6.50 | 5.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 131 | 5 | 17 | 29.41 % | 11 | 29 | 37.93 % | 6 | 9 | 66.67 % | 3 | 21 | 24 | 4 | 12 | 5 | 4 | 0 | 49 | 43 |
Away Games | 6 | 6 | 135 | 3 | 14 | 21.43 % | 8 | 21 | 38.10 % | 1 | 2 | 50.00 % | 4 | 23 | 27 | 11 | 13 | 8 | 3 | 0 | 31 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 99 | 3 | 12 | 25.00 % | 8 | 24 | 33.33 % | 6 | 6 | 100.00 % | 2 | 18 | 20 | 6 | 10 | 4 | 3 | 0 | 36 | 36 |
In Games Lost | 7 | 7 | 167 | 5 | 19 | 26.32 % | 11 | 26 | 42.31 % | 1 | 5 | 20.00 % | 5 | 26 | 31 | 9 | 15 | 9 | 4 | 0 | 44 | 46 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 31 | 0 | 3 | 0.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 6 | 7 |
As A Reserve | 12 | 12 | 235 | 8 | 28 | 28.57 % | 17 | 45 | 37.78 % | 7 | 11 | 63.64 % | 6 | 40 | 46 | 12 | 23 | 11 | 6 | 0 | 74 | 75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
EUROHOLD Balkan League First Stage Group B | 7 | 7 | 152 | 5 | 17 | 29.41 % | 7 | 24 | 29.17 % | 7 | 10 | 70.00 % | 6 | 26 | 32 | 10 | 14 | 8 | 3 | 0 | 38 | 43 |
EUROHOLD Balkan League Quarterfinal round | 2 | 2 | 45 | 2 | 6 | 33.33 % | 4 | 7 | 57.14 % | 0 | 1 | 0.00 % | 1 | 6 | 7 | 2 | 2 | 3 | 2 | 0 | 16 | 16 |
EUROHOLD Balkan League Second Stage Group C | 4 | 4 | 69 | 1 | 8 | 12.50 % | 8 | 19 | 42.11 % | 0 | 0 | 0.00 % | 0 | 12 | 12 | 3 | 9 | 2 | 2 | 0 | 26 | 23 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |