|
Michalis Mithillos 6 | SFPAYABL EKA AELBirth Date: 20 Mar 1998 Birth Place: Limassol Nationality: Cypriot Height: 192 Previous team: Omonia Nicosia |
|
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 1 | 17.5 | 0.7 | 0.9 | 77.8 % | 0.9 | 1.8 | 50.0 % | 0.2 | 0.2 | 100.0 % | 0.1 | 1.0 | 1.1 | 1.3 | 2.3 | 0.8 | 0.1 | 0.0 | 4.3 | 4.9 |
| Totals | 10 | 1 | 175 | 7 | 9 | 77.8 % | 9 | 18 | 50.0 % | 2 | 2 | 100.0 % | 1 | 10 | 11 | 13 | 23 | 8 | 1 | 0 | 43 | 49 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 1 | 17.5 | 0.7 | 0.9 | 77.8 % | 0.9 | 1.8 | 50.0 % | 0.2 | 0.2 | 100.0 % | 0.1 | 1.0 | 1.1 | 1.3 | 2.3 | 0.8 | 0.1 | 0.0 | 4.3 | 4.9 |
| Totals | 10 | 1 | 175 | 7 | 9 | 77.8 % | 9 | 18 | 50.0 % | 2 | 2 | 100.0 % | 1 | 10 | 11 | 13 | 23 | 8 | 1 | 0 | 43 | 49 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 1 | 17.5 | 0.7 | 0.9 | 77.8 % | 0.9 | 1.8 | 50.0 % | 0.2 | 0.2 | 100.0 % | 0.1 | 1.0 | 1.1 | 1.3 | 2.3 | 0.8 | 0.1 | 0.0 | 4.3 | 4.9 |
| Totals | 10 | 1 | 175 | 7 | 9 | 77.8 % | 9 | 18 | 50.0 % | 2 | 2 | 100.0 % | 1 | 10 | 11 | 13 | 23 | 8 | 1 | 0 | 43 | 49 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 1 | 17.5 | 0.7 | 0.9 | 77.8 % | 0.9 | 1.8 | 50.0 % | 0.2 | 0.2 | 100.0 % | 0.1 | 1.0 | 1.1 | 1.3 | 2.3 | 0.8 | 0.1 | 0.0 | 4.3 | 4.9 |
| Totals | 10 | 1 | 175 | 7 | 9 | 77.8 % | 9 | 18 | 50.0 % | 2 | 2 | 100.0 % | 1 | 10 | 11 | 13 | 23 | 8 | 1 | 0 | 43 | 49 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














