Djordje Djukanovic 0 | SFKK Lovcen 1947Birth Date: 13 Dec 2008 Nationality: Montenegrin Height: 193 Previous team: Lov?en 1947 |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 11.0 | 1.0 | 2.3 | 42.9 % | 0.0 | 0.3 | 0.0 % | 0.7 | 1.3 | 50.0 % | 1.7 | 1.0 | 2.7 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 2.7 | 3.7 | |
Totals | 3 | 33 | 3 | 7 | 42.9 % | 0 | 1 | 0.0 % | 2 | 4 | 50.0 % | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 8 | 11 | |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 11.0 | 1.0 | 2.3 | 42.9 % | 0.0 | 0.3 | 0.0 % | 0.7 | 1.3 | 50.0 % | 1.7 | 1.0 | 2.7 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 2.7 | 3.7 | |
Totals | 3 | 33 | 3 | 7 | 42.9 % | 0 | 1 | 0.0 % | 2 | 4 | 50.0 % | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 8 | 11 | |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 11.0 | 1.0 | 2.3 | 42.9 % | 0.0 | 0.3 | 0.0 % | 0.7 | 1.3 | 50.0 % | 1.7 | 1.0 | 2.7 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 2.7 | 3.7 | |
Totals | 3 | 33 | 3 | 7 | 42.9 % | 0 | 1 | 0.0 % | 2 | 4 | 50.0 % | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 8 | 11 | |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 11.0 | 1.0 | 2.3 | 42.9 % | 0.0 | 0.3 | 0.0 % | 0.7 | 1.3 | 50.0 % | 1.7 | 1.0 | 2.7 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 2.7 | 3.7 | |
Totals | 3 | 33 | 3 | 7 | 42.9 % | 0 | 1 | 0.0 % | 2 | 4 | 50.0 % | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 8 | 11 | |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |