Balsa Radunovic 7 | PFKK MornarBirth Date: 5 Aug 1980 Birth Place: Podgorica, Montenegro Nationality: Montenegrin Height: 209 Weight: 95 Previous team: Zeta 2011 |
|
Balkan League Final round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Apr 16 | vs. KB Sigal Prishtina | 75 : 68 | * | 29 | 4 | 7 | 57.14 % | 3 | 6 | 50.00 % | 3 | 4 | 75.00 % | 0 | 6 | 6 | 1 | 5 | 1 | 0 | 2 | 20 | 21 |
12 Apr 16 | @ KB Sigal Prishtina | 82 : 68 | * | 37 | 7 | 10 | 70.00 % | 1 | 3 | 33.33 % | 2 | 6 | 33.33 % | 0 | 6 | 6 | 1 | 2 | 4 | 1 | 1 | 19 | 15 |
Balkan League Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Mar 16 | vs. KK Kozuv | 81 : 56 | * | 26 | 4 | 9 | 44.44 % | 0 | 4 | 0.00 % | 2 | 4 | 50.00 % | 4 | 7 | 11 | 2 | 2 | 3 | 0 | 0 | 10 | 9 |
22 Mar 16 | @ KK Kozuv | 86 : 71 | * | 29 | 3 | 4 | 75.00 % | 0 | 2 | 0.00 % | 0 | 3 | 0.00 % | 1 | 4 | 5 | 3 | 4 | 6 | 3 | 1 | 6 | 6 |
Balkan League Second Stage Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Mar 16 | vs. KK Teodo | 93 : 67 | * | 28 | 2 | 7 | 28.57 % | 0 | 3 | 0.00 % | 1 | 2 | 50.00 % | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 5 | 1 |
8 Mar 16 | @ KB Bashkimi | 74 : 80 | * | 40 | 3 | 12 | 25.00 % | 2 | 6 | 33.33 % | 2 | 2 | 100.00 % | 0 | 10 | 10 | 0 | 2 | 5 | 3 | 0 | 14 | 9 |
1 Mar 16 | @ BC Beroe | 68 : 87 | * | 35 | 5 | 7 | 71.43 % | 1 | 3 | 33.33 % | 5 | 9 | 55.56 % | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 1 | 18 | 16 |
16 Feb 16 | @ KK Teodo | 56 : 47 | * | 35 | 5 | 9 | 55.56 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 2 | 9 | 11 | 0 | 3 | 4 | 1 | 1 | 12 | 15 |
11 Feb 16 | vs. BC Beroe | 76 : 80 | * | 27 | 3 | 6 | 50.00 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 7 | 3 |
9 Feb 16 | vs. KB Bashkimi | 78 : 63 | * | 36 | 5 | 9 | 55.56 % | 3 | 4 | 75.00 % | 5 | 8 | 62.50 % | 0 | 9 | 9 | 3 | 1 | 2 | 1 | 0 | 24 | 27 |
Balkan League First Stage Group A | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Jan 16 | vs. KB Sigal Prishtina | 75 : 86 | * | 32 | 3 | 7 | 42.86 % | 0 | 4 | 0.00 % | 7 | 9 | 77.78 % | 0 | 5 | 5 | 3 | 4 | 5 | 2 | 0 | 13 | 8 |
8 Dec 15 | @ BC Beroe | 93 : 95 | * | 39 | 5 | 10 | 50.00 % | 1 | 5 | 20.00 % | 3 | 5 | 60.00 % | 2 | 6 | 8 | 1 | 2 | 4 | 0 | 0 | 16 | 10 |
25 Nov 15 | vs. KK Kozuv | 91 : 87 | * | 27 | 3 | 6 | 50.00 % | 3 | 4 | 75.00 % | 4 | 6 | 66.67 % | 1 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 19 | 20 |
19 Nov 15 | @ KB Sigal Prishtina | 62 : 72 | * | 22 | 4 | 7 | 57.14 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 1 | 4 | 3 | 1 | 0 | 11 | 11 |
21 Oct 15 | vs. BC Beroe | 86 : 58 | * | 34 | 7 | 12 | 58.33 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 2 | 12 | 14 | 0 | 3 | 2 | 3 | 1 | 20 | 30 |
14 Oct 15 | @ KK Kozuv | 63 : 79 | * | 35 | 5 | 13 | 38.46 % | 3 | 5 | 60.00 % | 1 | 2 | 50.00 % | 0 | 6 | 6 | 3 | 2 | 2 | 1 | 1 | 20 | 18 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |