Jetmir Zekjiri 37 | PFKB PejaBirth Place: Skopje, Macedonia Nationality: Kosovar Height: 203 Weight: 100 Previous team: KB Sigal Prishtina, Gostivar, Vardar, Lirija, |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
14 Apr 24 | @ KK Lovcen 1947 | 93 : 82 | 3 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
12 Apr 24 | @ PAYABL EKA AEL | 99 : 94 | * | 10 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 |
Delasport Balkan League 2023/2024 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
5 Apr 24 | @ KB Sigal Prishtina | 104 : 97 | * | 29 | 3 | 6 | 50.00 % | 1 | 1 | 100.00 % | 4 | 7 | 57.14 % | 2 | 6 | 8 | 1 | 5 | 5 | 1 | 0 | 13 | 12 |
18 Mar 24 | vs. KK Plevlja | 105 : 75 | * | 24 | 7 | 9 | 77.78 % | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 4 | 2 | 6 | 3 | 2 | 3 | 1 | 0 | 16 | 19 |
29 Feb 24 | vs. KB Sigal Prishtina | 87 : 84 | * | 27 | 6 | 10 | 60.00 % | 1 | 1 | 100.00 % | 1 | 4 | 25.00 % | 3 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 16 | 17 |
6 Feb 24 | vs. PAYABL EKA AEL | 84 : 94 | * | 18 | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 8 |
31 Jan 24 | @ KK Lovcen 1947 | 66 : 73 | * | 25 | 2 | 6 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 4 | 5 |
30 Jan 24 | @ KK Plevlja | 76 : 85 | 18 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 3 | 5 | 60.00 % | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | |
25 Jan 24 | vs. KK Lovcen 1947 | 83 : 69 | 18 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
12 Dec 23 | vs. KK Plevlja | 107 : 82 | * | 17 | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 7 | 13 |
6 Dec 23 | vs. KK Lovcen 1947 | 96 : 65 | 13 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | |
22 Nov 23 | @ KK Lovcen 1947 | 90 : 83 | * | 16 | 3 | 5 | 60.00 % | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 5 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |