Shaheed Davis 9 | PFKB Sigal PrishtinaBirth Date: 14 Feb 1994 Birth Place: New Jersy Nationality: American Height: 206 Weight: 105 Previous team: GS Lavrio |
|
Balkan League, FINAL | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
14 Apr 24 | vs. PAYABL EKA AEL | 72 : 67 | * | 34 | 4 | 8 | 50.00 % | 1 | 3 | 33.33 % | 5 | 10 | 50.00 % | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 16 | 11 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
12 Apr 24 | vs. KK Lovcen 1947 | 89 : 69 | * | 22 | 3 | 6 | 50.00 % | 0 | 2 | 0.00 % | 6 | 9 | 66.67 % | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 12 | 15 |
Delasport Balkan League 2023/2024 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
5 Apr 24 | vs. KB Peja | 104 : 97 | 30 | 3 | 6 | 50.00 % | 1 | 3 | 33.33 % | 4 | 4 | 100.00 % | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 13 | 13 | |
25 Mar 24 | @ PAYABL EKA AEL | 67 : 70 | 29 | 1 | 7 | 14.29 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | |
14 Mar 24 | @ KK Plevlja | 72 : 95 | * | 29 | 6 | 9 | 66.67 % | 1 | 4 | 25.00 % | 3 | 4 | 75.00 % | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 18 | 20 |
29 Feb 24 | @ KB Peja | 87 : 84 | 25 | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 0 | 10 | 13 | |
8 Feb 24 | vs. PAYABL EKA AEL | 86 : 71 | * | 33 | 6 | 7 | 85.71 % | 4 | 7 | 57.14 % | 5 | 5 | 100.00 % | 0 | 8 | 8 | 3 | 2 | 2 | 0 | 1 | 29 | 35 |
6 Dec 23 | vs. KK Lovcen 1947 | 96 : 65 | * | 29 | 6 | 7 | 85.71 % | 0 | 3 | 0.00 % | 6 | 9 | 66.67 % | 1 | 6 | 7 | 2 | 3 | 3 | 1 | 1 | 18 | 19 |
22 Nov 23 | @ KK Lovcen 1947 | 90 : 83 | * | 31 | 6 | 8 | 75.00 % | 1 | 4 | 25.00 % | 1 | 1 | 100.00 % | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 2 | 16 | 22 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |