Luka Maksimovic 16 | SGOKK BeogradBirth Date: 10 Jun 1991 Birth Place: Belgrade, Serbia Nationality: Serbian Height: 194 Weight: 90 |
|
EUROHOLD Balkan League Last Four | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
3 Apr 13 | vs. KK Mornar | 83 : 84 | 11 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
19 Mar 13 | @ KK Djuro Djakovic | 68 : 69 | 28 | 1 | 4 | 25.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
5 Mar 13 | @ KK Mornar | 102 : 96 | 17 | 2 | 4 | 50.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 7 | |
5 Feb 13 | vs. KK Djuro Djakovic | 90 : 99 | * | 15 | 1 | 2 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 5 |
EUROHOLD Balkan League Regular Season Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
18 Dec 12 | vs. BC Rilski Sportist | 83 : 82 | 10 | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
12 Dec 12 | vs. BC Kavala | 85 : 76 | 10 | 1 | 1 | 100.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | |
31 Oct 12 | @ KK Teodo | 80 : 70 | * | 4 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
16 Oct 12 | vs. KK Kozuv | 66 : 74 | 8 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |