Milija Mikovic 11 | PF/CKK MornarBirth Date: 25 Mar 1994 Birth Place: Bar, Montenegro Nationality: Montenegrin Height: 205 Weight: 105 |
|
Balkan League Final round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Apr 16 | vs. KB Sigal Prishtina | 75 : 68 | 3 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
12 Apr 16 | @ KB Sigal Prishtina | 82 : 68 | 8 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Balkan League Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Mar 16 | vs. KK Kozuv | 81 : 56 | 12 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
22 Mar 16 | @ KK Kozuv | 86 : 71 | 8 | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | |
Balkan League Second Stage Group C | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Mar 16 | vs. KK Teodo | 93 : 67 | 13 | 0 | 1 | 0.00 % | 3 | 5 | 60.00 % | 0 | 2 | 0.00 % | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | |
8 Mar 16 | @ KB Bashkimi | 74 : 80 | 5 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
1 Mar 16 | @ BC Beroe | 68 : 87 | 22 | 4 | 7 | 57.14 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 11 | |
16 Feb 16 | @ KK Teodo | 56 : 47 | 4 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 Feb 16 | vs. BC Beroe | 76 : 80 | 8 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Balkan League First Stage Group A | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
13 Jan 16 | vs. KB Sigal Prishtina | 75 : 86 | * | 16 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
8 Dec 15 | @ BC Beroe | 93 : 95 | * | 17 | 3 | 6 | 50.00 % | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 11 | 9 |
21 Oct 15 | vs. BC Beroe | 86 : 58 | * | 6 | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
14 Oct 15 | @ KK Kozuv | 63 : 79 | * | 26 | 0 | 2 | 0.00 % | 1 | 3 | 33.33 % | 4 | 4 | 100.00 % | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 7 | 11 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |