|  | Ventsislav Petkov 35 | PG/SGBirth Date: 14 Oct 1991 Birth Place: Sofia, Bulgaria Nationality: Bulgarian Height: 188 Weight: 80 Previous team: Beroe, Yambol, Balkan |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 4 | 27.86 | 1.86 | 3.86 | 48.15 % | 3.29 | 7.43 | 44.23 % | 1.29 | 1.43 | 90.00 % | 0.57 | 1.86 | 2.43 | 2.71 | 2.29 | 2.14 | 0.86 | 0.00 | 14.86 | 12.43 | 
| Away Games | 5 | 5 | 26.20 | 0.80 | 2.00 | 40.00 % | 1.80 | 5.80 | 31.03 % | 1.40 | 1.40 | 100.00 % | 0.40 | 2.60 | 3.00 | 1.60 | 3.20 | 1.20 | 0.60 | 0.00 | 8.40 | 7.20 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 5 | 4 | 28.40 | 1.80 | 3.20 | 56.25 % | 4.40 | 7.80 | 56.41 % | 1.40 | 1.60 | 87.50 % | 0.00 | 2.60 | 2.60 | 1.80 | 3.20 | 1.60 | 1.20 | 0.00 | 18.20 | 17.20 | 
| In Games Lost | 7 | 5 | 26.29 | 1.14 | 3.00 | 38.10 % | 1.43 | 6.00 | 23.81 % | 1.29 | 1.29 | 100.00 % | 0.86 | 1.86 | 2.71 | 2.57 | 2.29 | 1.86 | 0.43 | 0.00 | 7.86 | 5.29 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 9 | 9 | 27.78 | 1.78 | 3.44 | 51.61 % | 2.78 | 7.00 | 39.68 % | 1.11 | 1.22 | 90.91 % | 0.44 | 2.44 | 2.89 | 1.89 | 3.22 | 1.78 | 0.89 | 0.00 | 13.00 | 10.89 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group A | 6 | 4 | 27.50 | 1.17 | 3.17 | 36.84 % | 2.33 | 6.83 | 34.15 % | 1.33 | 1.50 | 88.89 % | 0.50 | 2.17 | 2.67 | 2.83 | 2.33 | 2.00 | 0.67 | 0.00 | 10.67 | 8.17 | 
| Balkan League, Group C | 4 | 3 | 26.75 | 2.00 | 3.50 | 57.14 % | 3.50 | 6.25 | 56.00 % | 1.50 | 1.50 | 100.00 % | 0.25 | 2.50 | 2.75 | 1.50 | 3.00 | 1.25 | 1.25 | 0.00 | 16.00 | 16.00 | 
| Balkan League, Playoffs | 2 | 2 | 27.00 | 1.00 | 2.00 | 50.00 % | 2.00 | 7.50 | 26.67 % | 1.00 | 1.00 | 100.00 % | 1.00 | 1.50 | 2.50 | 2.00 | 3.00 | 2.00 | 0.00 | 0.00 | 9.00 | 5.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 4 | 195 | 13 | 27 | 48.15 % | 23 | 52 | 44.23 % | 9 | 10 | 90.00 % | 4 | 13 | 17 | 19 | 16 | 15 | 6 | 0 | 104 | 87 | 
| Away Games | 5 | 5 | 131 | 4 | 10 | 40.00 % | 9 | 29 | 31.03 % | 7 | 7 | 100.00 % | 2 | 13 | 15 | 8 | 16 | 6 | 3 | 0 | 42 | 36 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 5 | 4 | 142 | 9 | 16 | 56.25 % | 22 | 39 | 56.41 % | 7 | 8 | 87.50 % | 0 | 13 | 13 | 9 | 16 | 8 | 6 | 0 | 91 | 86 | 
| In Games Lost | 7 | 5 | 184 | 8 | 21 | 38.10 % | 10 | 42 | 23.81 % | 9 | 9 | 100.00 % | 6 | 13 | 19 | 18 | 16 | 13 | 3 | 0 | 55 | 37 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 9 | 9 | 250 | 16 | 31 | 51.61 % | 25 | 63 | 39.68 % | 10 | 11 | 90.91 % | 4 | 22 | 26 | 17 | 29 | 16 | 8 | 0 | 117 | 98 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group A | 6 | 4 | 165 | 7 | 19 | 36.84 % | 14 | 41 | 34.15 % | 8 | 9 | 88.89 % | 3 | 13 | 16 | 17 | 14 | 12 | 4 | 0 | 64 | 49 | 
| Balkan League, Group C | 4 | 3 | 107 | 8 | 14 | 57.14 % | 14 | 25 | 56.00 % | 6 | 6 | 100.00 % | 1 | 10 | 11 | 6 | 12 | 5 | 5 | 0 | 64 | 64 | 
| Balkan League, Playoffs | 2 | 2 | 54 | 2 | 4 | 50.00 % | 4 | 15 | 26.67 % | 2 | 2 | 100.00 % | 2 | 3 | 5 | 4 | 6 | 4 | 0 | 0 | 18 | 10 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	 
	








