Nedim Felec 5 | PG/SGKK Ibar RozajeBirth Date: 14 Oct 1986 Birth Place: Rozaje, Montenegro Nationality: Montenegrin Height: 189 Weight: 82 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 23.20 | 1.40 | 1.60 | 87.50 % | 3.00 | 6.00 | 50.00 % | 0.40 | 1.60 | 25.00 % | 0.20 | 2.40 | 2.60 | 1.40 | 2.40 | 0.60 | 1.20 | 0.00 | 12.20 | 12.40 |
Away Games | 3 | 2 | 25.00 | 0.67 | 1.00 | 66.67 % | 2.33 | 6.67 | 35.00 % | 2.00 | 2.00 | 100.00 % | 0.67 | 2.67 | 3.33 | 1.00 | 2.00 | 0.67 | 1.00 | 0.00 | 10.33 | 10.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 0 | 24.50 | 3.00 | 3.50 | 85.71 % | 4.50 | 8.00 | 56.25 % | 1.00 | 1.50 | 66.67 % | 0.50 | 3.00 | 3.50 | 1.50 | 4.00 | 0.50 | 1.00 | 0.00 | 20.50 | 21.50 |
In Games Lost | 6 | 3 | 23.67 | 0.50 | 0.67 | 75.00 % | 2.17 | 5.67 | 38.24 % | 1.00 | 1.83 | 54.55 % | 0.33 | 2.33 | 2.67 | 1.17 | 1.67 | 0.67 | 1.17 | 0.00 | 8.50 | 8.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 25.00 | 0.67 | 0.67 | 100.00 % | 1.33 | 6.00 | 22.22 % | 0.67 | 0.67 | 100.00 % | 0.33 | 2.33 | 2.67 | 1.00 | 1.67 | 1.00 | 0.67 | 0.00 | 6.00 | 4.67 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 8 | 3 | 23.88 | 1.13 | 1.38 | 81.82 % | 2.75 | 6.25 | 44.00 % | 1.00 | 1.75 | 57.14 % | 0.38 | 2.50 | 2.88 | 1.25 | 2.25 | 0.63 | 1.13 | 0.00 | 11.50 | 11.63 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 1 | 116 | 7 | 8 | 87.50 % | 15 | 30 | 50.00 % | 2 | 8 | 25.00 % | 1 | 12 | 13 | 7 | 12 | 3 | 6 | 0 | 61 | 62 |
Away Games | 3 | 2 | 75 | 2 | 3 | 66.67 % | 7 | 20 | 35.00 % | 6 | 6 | 100.00 % | 2 | 8 | 10 | 3 | 6 | 2 | 3 | 0 | 31 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 0 | 49 | 6 | 7 | 85.71 % | 9 | 16 | 56.25 % | 2 | 3 | 66.67 % | 1 | 6 | 7 | 3 | 8 | 1 | 2 | 0 | 41 | 43 |
In Games Lost | 6 | 3 | 142 | 3 | 4 | 75.00 % | 13 | 34 | 38.24 % | 6 | 11 | 54.55 % | 2 | 14 | 16 | 7 | 10 | 4 | 7 | 0 | 51 | 50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 75 | 2 | 2 | 100.00 % | 4 | 18 | 22.22 % | 2 | 2 | 100.00 % | 1 | 7 | 8 | 3 | 5 | 3 | 2 | 0 | 18 | 14 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 8 | 3 | 191 | 9 | 11 | 81.82 % | 22 | 50 | 44.00 % | 8 | 14 | 57.14 % | 3 | 20 | 23 | 10 | 18 | 5 | 9 | 0 | 92 | 93 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |