|   | Julian Hamati 8 | PFKS TeutaBirth Date: 16 Nov 1992 Birth Place: Pogradec, Albania Nationality: Albanian Height: 198 Weight: 97 Previous team: Kamza basket |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 5 | 13.00 | 2.20 | 5.00 | 44.00 % | 0.00 | 0.00 | 0.00 % | 0.80 | 1.60 | 50.00 % | 1.40 | 3.40 | 4.80 | 0.60 | 2.00 | 1.60 | 1.00 | 0.60 | 5.20 | 7.00 | 
| Away Games | 8 | 8 | 16.13 | 2.50 | 5.38 | 46.51 % | 0.00 | 0.00 | 0.00 % | 0.75 | 0.88 | 85.71 % | 1.38 | 2.13 | 3.50 | 1.13 | 2.50 | 1.00 | 0.38 | 0.13 | 5.75 | 6.88 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 8 | 8 | 13.13 | 2.38 | 4.75 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.63 | 1.13 | 55.56 % | 1.50 | 2.50 | 4.00 | 0.63 | 2.38 | 0.63 | 0.88 | 0.38 | 5.38 | 7.75 | 
| In Games Lost | 5 | 5 | 17.80 | 2.40 | 6.00 | 40.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.20 | 83.33 % | 1.20 | 2.80 | 4.00 | 1.40 | 2.20 | 2.20 | 0.20 | 0.20 | 5.80 | 5.60 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 8.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 100.00 % | 2.00 | 0.00 | 2.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 5.00 | 6.00 | 
| As A Reserve | 12 | 12 | 15.50 | 2.42 | 5.33 | 45.31 % | 0.00 | 0.00 | 0.00 % | 0.75 | 1.17 | 64.29 % | 1.33 | 2.83 | 4.17 | 0.92 | 2.25 | 1.33 | 0.67 | 0.33 | 5.58 | 7.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Final Four | 2 | 2 | 23.00 | 6.00 | 9.50 | 63.16 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.50 | 80.00 % | 1.00 | 2.50 | 3.50 | 1.50 | 1.00 | 0.00 | 1.00 | 0.00 | 14.00 | 16.00 | 
| Balkan League Regular season | 11 | 11 | 13.45 | 1.73 | 4.45 | 38.78 % | 0.00 | 0.00 | 0.00 % | 0.55 | 0.91 | 60.00 % | 1.45 | 2.64 | 4.09 | 0.82 | 2.55 | 1.45 | 0.55 | 0.36 | 4.00 | 5.27 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 5 | 65 | 11 | 25 | 44.00 % | 0 | 0 | 0.00 % | 4 | 8 | 50.00 % | 7 | 17 | 24 | 3 | 10 | 8 | 5 | 3 | 26 | 35 | 
| Away Games | 8 | 8 | 129 | 20 | 43 | 46.51 % | 0 | 0 | 0.00 % | 6 | 7 | 85.71 % | 11 | 17 | 28 | 9 | 20 | 8 | 3 | 1 | 46 | 55 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 8 | 8 | 105 | 19 | 38 | 50.00 % | 0 | 0 | 0.00 % | 5 | 9 | 55.56 % | 12 | 20 | 32 | 5 | 19 | 5 | 7 | 3 | 43 | 62 | 
| In Games Lost | 5 | 5 | 89 | 12 | 30 | 40.00 % | 0 | 0 | 0.00 % | 5 | 6 | 83.33 % | 6 | 14 | 20 | 7 | 11 | 11 | 1 | 1 | 29 | 28 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 8 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 
| As A Reserve | 12 | 12 | 186 | 29 | 64 | 45.31 % | 0 | 0 | 0.00 % | 9 | 14 | 64.29 % | 16 | 34 | 50 | 11 | 27 | 16 | 8 | 4 | 67 | 84 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League Final Four | 2 | 2 | 46 | 12 | 19 | 63.16 % | 0 | 0 | 0.00 % | 4 | 5 | 80.00 % | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 0 | 28 | 32 | 
| Balkan League Regular season | 11 | 11 | 148 | 19 | 49 | 38.78 % | 0 | 0 | 0.00 % | 6 | 10 | 60.00 % | 16 | 29 | 45 | 9 | 28 | 16 | 6 | 4 | 44 | 58 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 



 
	








