|   | Strahil Nikolov 9 | PFKK TFTBirth Date: 17 Jul 2000 Birth Place: Skopje, North Macedonia Nationality: North Macedonian Height: 200 Weight: 93 |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 4 | 22.71 | 3.43 | 4.43 | 77.42 % | 0.14 | 0.57 | 25.00 % | 1.00 | 1.86 | 53.85 % | 0.86 | 2.14 | 3.00 | 1.57 | 4.00 | 1.43 | 1.29 | 0.43 | 8.29 | 10.86 | 
| Away Games | 7 | 6 | 27.00 | 4.71 | 7.86 | 60.00 % | 0.14 | 0.43 | 33.33 % | 0.86 | 2.86 | 30.00 % | 0.86 | 3.29 | 4.14 | 0.57 | 2.57 | 0.71 | 0.71 | 0.29 | 10.71 | 10.29 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 5 | 3 | 24.40 | 4.20 | 5.40 | 77.78 % | 0.00 | 0.40 | 0.00 % | 0.80 | 2.40 | 33.33 % | 0.60 | 2.00 | 2.60 | 1.00 | 3.20 | 1.40 | 1.40 | 0.40 | 9.20 | 10.00 | 
| In Games Lost | 9 | 7 | 25.11 | 4.00 | 6.56 | 61.02 % | 0.22 | 0.56 | 40.00 % | 1.00 | 2.33 | 42.86 % | 1.00 | 3.11 | 4.11 | 1.11 | 3.33 | 0.89 | 0.78 | 0.33 | 9.67 | 10.89 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 10 | 10 | 26.90 | 4.60 | 7.00 | 65.71 % | 0.20 | 0.70 | 28.57 % | 0.80 | 2.00 | 40.00 % | 0.90 | 3.00 | 3.90 | 1.20 | 3.40 | 1.20 | 1.30 | 0.30 | 10.60 | 12.00 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 10 | 6 | 22.90 | 3.80 | 5.50 | 69.09 % | 0.00 | 0.40 | 0.00 % | 1.00 | 2.90 | 34.48 % | 0.80 | 2.20 | 3.00 | 0.70 | 3.00 | 1.10 | 1.00 | 0.30 | 8.60 | 8.50 | 
| Balkan League, Group D | 4 | 4 | 29.75 | 4.75 | 7.75 | 61.29 % | 0.50 | 0.75 | 66.67 % | 0.75 | 1.00 | 75.00 % | 1.00 | 4.00 | 5.00 | 2.00 | 4.00 | 1.00 | 1.00 | 0.50 | 11.75 | 15.75 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 4 | 159 | 24 | 31 | 77.42 % | 1 | 4 | 25.00 % | 7 | 13 | 53.85 % | 6 | 15 | 21 | 11 | 28 | 10 | 9 | 3 | 58 | 76 | 
| Away Games | 7 | 6 | 189 | 33 | 55 | 60.00 % | 1 | 3 | 33.33 % | 6 | 20 | 30.00 % | 6 | 23 | 29 | 4 | 18 | 5 | 5 | 2 | 75 | 72 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 5 | 3 | 122 | 21 | 27 | 77.78 % | 0 | 2 | 0.00 % | 4 | 12 | 33.33 % | 3 | 10 | 13 | 5 | 16 | 7 | 7 | 2 | 46 | 50 | 
| In Games Lost | 9 | 7 | 226 | 36 | 59 | 61.02 % | 2 | 5 | 40.00 % | 9 | 21 | 42.86 % | 9 | 28 | 37 | 10 | 30 | 8 | 7 | 3 | 87 | 98 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 10 | 10 | 269 | 46 | 70 | 65.71 % | 2 | 7 | 28.57 % | 8 | 20 | 40.00 % | 9 | 30 | 39 | 12 | 34 | 12 | 13 | 3 | 106 | 120 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 10 | 6 | 229 | 38 | 55 | 69.09 % | 0 | 4 | 0.00 % | 10 | 29 | 34.48 % | 8 | 22 | 30 | 7 | 30 | 11 | 10 | 3 | 86 | 85 | 
| Balkan League, Group D | 4 | 4 | 119 | 19 | 31 | 61.29 % | 2 | 3 | 66.67 % | 3 | 4 | 75.00 % | 4 | 16 | 20 | 8 | 16 | 4 | 4 | 2 | 47 | 63 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 



 
	








