|   | Landrius Horton 23 | SGKK TFTBirth Date: 31 Jul 1998 Birth Place: Alabama, USA Nationality: American Height: 193 Weight: 86 Previous team: Columbus State |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 29.29 | 5.00 | 7.00 | 71.43 % | 2.43 | 5.86 | 41.46 % | 3.71 | 5.57 | 66.67 % | 1.57 | 4.29 | 5.86 | 1.86 | 2.57 | 1.14 | 1.86 | 0.14 | 21.00 | 22.29 | 
| Away Games | 4 | 4 | 27.25 | 5.25 | 8.25 | 63.64 % | 1.25 | 4.75 | 26.32 % | 3.50 | 4.50 | 77.78 % | 1.25 | 2.75 | 4.00 | 1.25 | 1.50 | 0.75 | 0.75 | 0.00 | 17.75 | 15.50 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 4 | 4 | 27.25 | 4.50 | 6.25 | 72.00 % | 3.50 | 6.00 | 58.33 % | 3.50 | 5.00 | 70.00 % | 1.25 | 4.50 | 5.75 | 2.25 | 2.00 | 0.75 | 1.75 | 0.25 | 23.00 | 26.50 | 
| In Games Lost | 7 | 7 | 29.29 | 5.43 | 8.14 | 66.67 % | 1.14 | 5.14 | 22.22 % | 3.71 | 5.29 | 70.27 % | 1.57 | 3.29 | 4.86 | 1.29 | 2.29 | 1.14 | 1.29 | 0.00 | 18.00 | 16.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 11 | 11 | 28.55 | 5.09 | 7.45 | 68.29 % | 2.00 | 5.45 | 36.67 % | 3.64 | 5.18 | 70.18 % | 1.45 | 3.73 | 5.18 | 1.64 | 2.18 | 1.00 | 1.45 | 0.09 | 19.82 | 19.82 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 8 | 8 | 27.63 | 4.75 | 6.88 | 69.09 % | 2.25 | 5.00 | 45.00 % | 3.38 | 4.63 | 72.97 % | 1.00 | 3.63 | 4.63 | 1.88 | 1.88 | 0.88 | 1.63 | 0.13 | 19.63 | 20.88 | 
| Balkan League, Group D | 3 | 3 | 31.00 | 6.00 | 9.00 | 66.67 % | 1.33 | 6.67 | 20.00 % | 4.33 | 6.67 | 65.00 % | 2.67 | 4.00 | 6.67 | 1.00 | 3.00 | 1.33 | 1.00 | 0.00 | 20.33 | 17.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 7 | 7 | 205 | 35 | 49 | 71.43 % | 17 | 41 | 41.46 % | 26 | 39 | 66.67 % | 11 | 30 | 41 | 13 | 18 | 8 | 13 | 1 | 147 | 156 | 
| Away Games | 4 | 4 | 109 | 21 | 33 | 63.64 % | 5 | 19 | 26.32 % | 14 | 18 | 77.78 % | 5 | 11 | 16 | 5 | 6 | 3 | 3 | 0 | 71 | 62 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 4 | 4 | 109 | 18 | 25 | 72.00 % | 14 | 24 | 58.33 % | 14 | 20 | 70.00 % | 5 | 18 | 23 | 9 | 8 | 3 | 7 | 1 | 92 | 106 | 
| In Games Lost | 7 | 7 | 205 | 38 | 57 | 66.67 % | 8 | 36 | 22.22 % | 26 | 37 | 70.27 % | 11 | 23 | 34 | 9 | 16 | 8 | 9 | 0 | 126 | 112 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 11 | 11 | 314 | 56 | 82 | 68.29 % | 22 | 60 | 36.67 % | 40 | 57 | 70.18 % | 16 | 41 | 57 | 18 | 24 | 11 | 16 | 1 | 218 | 218 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 8 | 8 | 221 | 38 | 55 | 69.09 % | 18 | 40 | 45.00 % | 27 | 37 | 72.97 % | 8 | 29 | 37 | 15 | 15 | 7 | 13 | 1 | 157 | 167 | 
| Balkan League, Group D | 3 | 3 | 93 | 18 | 27 | 66.67 % | 4 | 20 | 20.00 % | 13 | 20 | 65.00 % | 8 | 12 | 20 | 3 | 9 | 4 | 3 | 0 | 61 | 51 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 



 
	








