|  | Mario Little 23 | SFBirth Date: 29 Dec 1987 Birth Place: Illinois, USA Nationality: American Height: 198 Weight: 99 Previous team: Pesaro (ITA), Zadar (CRO), Limnou (GRE), Aris (GRE) |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 6 | 5 | 30.00 | 4.50 | 8.83 | 50.94 % | 1.00 | 5.67 | 17.65 % | 4.00 | 4.50 | 88.89 % | 0.83 | 2.17 | 3.00 | 4.83 | 2.67 | 2.00 | 2.33 | 0.50 | 16.00 | 15.17 | 
| Away Games | 4 | 3 | 27.75 | 3.50 | 6.75 | 51.85 % | 2.50 | 5.75 | 43.48 % | 1.25 | 1.50 | 83.33 % | 0.50 | 2.25 | 2.75 | 2.75 | 3.25 | 2.25 | 0.50 | 0.00 | 15.75 | 12.75 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 5 | 5 | 29.00 | 3.80 | 6.80 | 55.88 % | 1.20 | 6.40 | 18.75 % | 4.20 | 4.60 | 91.30 % | 0.40 | 2.40 | 2.80 | 5.00 | 2.60 | 2.80 | 2.00 | 0.60 | 15.40 | 14.40 | 
| In Games Lost | 5 | 3 | 29.20 | 4.40 | 9.20 | 47.83 % | 2.00 | 5.00 | 40.00 % | 1.60 | 2.00 | 80.00 % | 1.00 | 2.00 | 3.00 | 3.00 | 3.20 | 1.40 | 1.20 | 0.00 | 16.40 | 14.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 8 | 8 | 28.75 | 3.88 | 7.38 | 52.54 % | 1.50 | 6.00 | 25.00 % | 3.25 | 3.75 | 86.67 % | 0.75 | 2.50 | 3.25 | 4.38 | 2.88 | 2.38 | 1.88 | 0.38 | 15.50 | 14.50 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group A | 6 | 4 | 29.00 | 4.67 | 8.67 | 53.85 % | 1.50 | 5.83 | 25.71 % | 2.17 | 2.67 | 81.25 % | 0.67 | 1.83 | 2.50 | 3.17 | 2.83 | 2.17 | 1.50 | 0.17 | 16.00 | 12.33 | 
| Balkan League, Group C | 3 | 3 | 27.33 | 3.00 | 6.67 | 45.00 % | 1.00 | 5.33 | 18.75 % | 5.33 | 5.67 | 94.12 % | 0.67 | 2.00 | 2.67 | 5.67 | 3.00 | 2.00 | 2.33 | 0.67 | 14.33 | 15.33 | 
| Balkan League, Playoffs | 1 | 1 | 35.00 | 4.00 | 8.00 | 50.00 % | 4.00 | 6.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 5.00 | 6.00 | 4.00 | 3.00 | 2.00 | 0.00 | 0.00 | 20.00 | 22.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 6 | 5 | 180 | 27 | 53 | 50.94 % | 6 | 34 | 17.65 % | 24 | 27 | 88.89 % | 5 | 13 | 18 | 29 | 16 | 12 | 14 | 3 | 96 | 91 | 
| Away Games | 4 | 3 | 111 | 14 | 27 | 51.85 % | 10 | 23 | 43.48 % | 5 | 6 | 83.33 % | 2 | 9 | 11 | 11 | 13 | 9 | 2 | 0 | 63 | 51 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 5 | 5 | 145 | 19 | 34 | 55.88 % | 6 | 32 | 18.75 % | 21 | 23 | 91.30 % | 2 | 12 | 14 | 25 | 13 | 14 | 10 | 3 | 77 | 72 | 
| In Games Lost | 5 | 3 | 146 | 22 | 46 | 47.83 % | 10 | 25 | 40.00 % | 8 | 10 | 80.00 % | 5 | 10 | 15 | 15 | 16 | 7 | 6 | 0 | 82 | 70 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 8 | 8 | 230 | 31 | 59 | 52.54 % | 12 | 48 | 25.00 % | 26 | 30 | 86.67 % | 6 | 20 | 26 | 35 | 23 | 19 | 15 | 3 | 124 | 116 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group A | 6 | 4 | 174 | 28 | 52 | 53.85 % | 9 | 35 | 25.71 % | 13 | 16 | 81.25 % | 4 | 11 | 15 | 19 | 17 | 13 | 9 | 1 | 96 | 74 | 
| Balkan League, Group C | 3 | 3 | 82 | 9 | 20 | 45.00 % | 3 | 16 | 18.75 % | 16 | 17 | 94.12 % | 2 | 6 | 8 | 17 | 9 | 6 | 7 | 2 | 43 | 46 | 
| Balkan League, Playoffs | 1 | 1 | 35 | 4 | 8 | 50.00 % | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 20 | 22 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	 
	








