|   | Jermaine Bishop 11 | PGKK TFTBirth Date: 22 Feb 1997 Birth Place: New York, USA Nationality: American Height: 190 Weight: 90 Previous team: Mayaguez (PUR) |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 4 | 27.40 | 2.60 | 5.00 | 52.00 % | 1.80 | 5.80 | 31.03 % | 1.20 | 1.60 | 75.00 % | 0.20 | 2.40 | 2.60 | 3.00 | 2.00 | 2.20 | 0.60 | 0.20 | 11.80 | 9.20 | 
| Away Games | 2 | 2 | 24.50 | 1.50 | 4.50 | 33.33 % | 2.00 | 7.00 | 28.57 % | 0.00 | 0.00 | 0.00 % | 0.50 | 2.50 | 3.00 | 5.50 | 0.50 | 4.00 | 0.00 | 0.00 | 9.00 | 5.50 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 1 | 25.50 | 1.50 | 5.00 | 30.00 % | 2.00 | 5.50 | 36.36 % | 1.00 | 1.00 | 100.00 % | 0.00 | 2.00 | 2.00 | 3.50 | 1.50 | 1.00 | 1.00 | 0.00 | 10.00 | 8.50 | 
| In Games Lost | 5 | 5 | 27.00 | 2.60 | 4.80 | 54.17 % | 1.80 | 6.40 | 28.13 % | 0.80 | 1.20 | 66.67 % | 0.40 | 2.60 | 3.00 | 3.80 | 1.60 | 3.40 | 0.20 | 0.20 | 11.40 | 8.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 6 | 6 | 26.83 | 2.50 | 5.33 | 46.88 % | 1.67 | 5.83 | 28.57 % | 0.67 | 1.00 | 66.67 % | 0.33 | 2.67 | 3.00 | 4.00 | 1.33 | 3.00 | 0.17 | 0.17 | 10.67 | 7.67 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 3 | 2 | 29.00 | 2.00 | 5.00 | 40.00 % | 2.33 | 6.33 | 36.84 % | 1.67 | 2.00 | 83.33 % | 0.00 | 2.33 | 2.33 | 3.33 | 2.00 | 1.67 | 1.00 | 0.33 | 12.67 | 10.67 | 
| Balkan League, Group D | 4 | 4 | 24.75 | 2.50 | 4.75 | 52.63 % | 1.50 | 6.00 | 25.00 % | 0.25 | 0.50 | 50.00 % | 0.50 | 2.50 | 3.00 | 4.00 | 1.25 | 3.50 | 0.00 | 0.00 | 9.75 | 6.25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 4 | 137 | 13 | 25 | 52.00 % | 9 | 29 | 31.03 % | 6 | 8 | 75.00 % | 1 | 12 | 13 | 15 | 10 | 11 | 3 | 1 | 59 | 46 | 
| Away Games | 2 | 2 | 49 | 3 | 9 | 33.33 % | 4 | 14 | 28.57 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 11 | 1 | 8 | 0 | 0 | 18 | 11 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 2 | 1 | 51 | 3 | 10 | 30.00 % | 4 | 11 | 36.36 % | 2 | 2 | 100.00 % | 0 | 4 | 4 | 7 | 3 | 2 | 2 | 0 | 20 | 17 | 
| In Games Lost | 5 | 5 | 135 | 13 | 24 | 54.17 % | 9 | 32 | 28.13 % | 4 | 6 | 66.67 % | 2 | 13 | 15 | 19 | 8 | 17 | 1 | 1 | 57 | 40 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 6 | 6 | 161 | 15 | 32 | 46.88 % | 10 | 35 | 28.57 % | 4 | 6 | 66.67 % | 2 | 16 | 18 | 24 | 8 | 18 | 1 | 1 | 64 | 46 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 3 | 2 | 87 | 6 | 15 | 40.00 % | 7 | 19 | 36.84 % | 5 | 6 | 83.33 % | 0 | 7 | 7 | 10 | 6 | 5 | 3 | 1 | 38 | 32 | 
| Balkan League, Group D | 4 | 4 | 99 | 10 | 19 | 52.63 % | 6 | 24 | 25.00 % | 1 | 2 | 50.00 % | 2 | 10 | 12 | 16 | 5 | 14 | 0 | 0 | 39 | 25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	 
	








