|   | Michael Nwabuzor 5 | PG/SGKK TFTBirth Place: California, USA Nationality: American Height: 188 Weight: 86 |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 3 | 0 | 21.00 | 1.67 | 4.00 | 41.67 % | 1.00 | 4.67 | 21.43 % | 0.67 | 0.67 | 100.00 % | 0.00 | 3.33 | 3.33 | 2.00 | 2.00 | 1.33 | 0.33 | 0.00 | 7.00 | 5.33 | 
| Away Games | 2 | 1 | 20.50 | 2.50 | 4.50 | 55.56 % | 0.50 | 3.00 | 16.67 % | 1.50 | 2.00 | 75.00 % | 1.00 | 2.00 | 3.00 | 2.00 | 3.50 | 2.50 | 1.00 | 0.00 | 8.00 | 6.50 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 0 | 19.00 | 0.00 | 2.00 | 0.00 % | 1.00 | 4.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 5.00 | 5.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | 4.00 | 
| In Games Lost | 4 | 1 | 21.25 | 2.50 | 4.75 | 52.63 % | 0.75 | 4.00 | 18.75 % | 1.25 | 1.50 | 83.33 % | 0.50 | 2.25 | 2.75 | 2.00 | 3.00 | 2.00 | 0.75 | 0.00 | 8.50 | 6.25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 23.00 | 2.00 | 5.00 | 40.00 % | 1.00 | 2.00 | 50.00 % | 1.00 | 2.00 | 50.00 % | 1.00 | 2.00 | 3.00 | 1.00 | 3.00 | 2.00 | 1.00 | 0.00 | 8.00 | 6.00 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 1 | 0 | 19.00 | 0.00 | 2.00 | 0.00 % | 1.00 | 4.00 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 5.00 | 5.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | 4.00 | 
| Balkan League, Group D | 4 | 1 | 21.25 | 2.50 | 4.75 | 52.63 % | 0.75 | 4.00 | 18.75 % | 1.25 | 1.50 | 83.33 % | 0.50 | 2.25 | 2.75 | 2.00 | 3.00 | 2.00 | 0.75 | 0.00 | 8.50 | 6.25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 3 | 0 | 63 | 5 | 12 | 41.67 % | 3 | 14 | 21.43 % | 2 | 2 | 100.00 % | 0 | 10 | 10 | 6 | 6 | 4 | 1 | 0 | 21 | 16 | 
| Away Games | 2 | 1 | 41 | 5 | 9 | 55.56 % | 1 | 6 | 16.67 % | 3 | 4 | 75.00 % | 2 | 4 | 6 | 4 | 7 | 5 | 2 | 0 | 16 | 13 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 0 | 19 | 0 | 2 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 
| In Games Lost | 4 | 1 | 85 | 10 | 19 | 52.63 % | 3 | 16 | 18.75 % | 5 | 6 | 83.33 % | 2 | 9 | 11 | 8 | 12 | 8 | 3 | 0 | 34 | 25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 23 | 2 | 5 | 40.00 % | 1 | 2 | 50.00 % | 1 | 2 | 50.00 % | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | 6 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, Group B | 1 | 0 | 19 | 0 | 2 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 
| Balkan League, Group D | 4 | 1 | 85 | 10 | 19 | 52.63 % | 3 | 16 | 18.75 % | 5 | 6 | 83.33 % | 2 | 9 | 11 | 8 | 12 | 8 | 3 | 0 | 34 | 25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 



 
	








