|   | Vaso Popovic 6 | SGKK Milenijum KodioBirth Date: 17 Jun 1994 Birth Place: Cetinje, Montenegro Nationality: Montenegrin Height: 185 Weight: 87 Previous team: KK Milenijum |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 1 | 23.00 | 0.50 | 0.50 | 100.00 % | 4.00 | 8.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.50 | 2.00 | 1.50 | 3.00 | 1.50 | 0.00 | 0.00 | 13.00 | 11.00 | 
| Away Games | 4 | 1 | 25.00 | 0.75 | 1.50 | 50.00 % | 3.00 | 7.75 | 38.71 % | 0.00 | 0.00 | 0.00 % | 0.75 | 1.50 | 2.25 | 0.50 | 1.25 | 0.50 | 0.25 | 0.00 | 10.50 | 7.50 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 0 | 28.00 | 1.00 | 1.00 | 100.00 % | 5.00 | 11.00 | 45.45 % | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 0.00 | 4.00 | 3.00 | 0.00 | 0.00 | 17.00 | 10.00 | 
| In Games Lost | 5 | 2 | 23.60 | 0.60 | 1.20 | 50.00 % | 3.00 | 7.20 | 41.67 % | 0.00 | 0.00 | 0.00 % | 0.80 | 1.40 | 2.20 | 1.00 | 1.40 | 0.40 | 0.20 | 0.00 | 10.20 | 8.40 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 2 | 2 | 21.00 | 0.00 | 0.00 | 0.00 % | 3.00 | 7.00 | 42.86 % | 0.00 | 0.00 | 0.00 % | 0.50 | 1.00 | 1.50 | 1.50 | 1.50 | 0.50 | 0.00 | 0.00 | 9.00 | 7.50 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, 3/4 place game | 1 | 0 | 34.00 | 2.00 | 5.00 | 40.00 % | 4.00 | 8.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 4.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 16.00 | 13.00 | 
| Balkan League, Semifinal round | 1 | 0 | 25.00 | 0.00 | 0.00 | 0.00 % | 4.00 | 11.00 | 36.36 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 1.00 | 3.00 | 1.00 | 0.00 | 0.00 | 12.00 | 7.00 | 
| Delasport Balkan League 2022/2023 Regular Season | 4 | 2 | 21.75 | 0.50 | 0.50 | 100.00 % | 3.00 | 7.00 | 42.86 % | 0.00 | 0.00 | 0.00 % | 0.25 | 1.50 | 1.75 | 1.00 | 1.75 | 1.00 | 0.25 | 0.00 | 10.00 | 8.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 1 | 46 | 1 | 1 | 100.00 % | 8 | 16 | 50.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 26 | 22 | 
| Away Games | 4 | 1 | 100 | 3 | 6 | 50.00 % | 12 | 31 | 38.71 % | 0 | 0 | 0.00 % | 3 | 6 | 9 | 2 | 5 | 2 | 1 | 0 | 42 | 30 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 0 | 28 | 1 | 1 | 100.00 % | 5 | 11 | 45.45 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 17 | 10 | 
| In Games Lost | 5 | 2 | 118 | 3 | 6 | 50.00 % | 15 | 36 | 41.67 % | 0 | 0 | 0.00 % | 4 | 7 | 11 | 5 | 7 | 2 | 1 | 0 | 51 | 42 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 2 | 2 | 42 | 0 | 0 | 0.00 % | 6 | 14 | 42.86 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 18 | 15 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, 3/4 place game | 1 | 0 | 34 | 2 | 5 | 40.00 % | 4 | 8 | 50.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 13 | 
| Balkan League, Semifinal round | 1 | 0 | 25 | 0 | 0 | 0.00 % | 4 | 11 | 36.36 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 12 | 7 | 
| Delasport Balkan League 2022/2023 Regular Season | 4 | 2 | 87 | 2 | 2 | 100.00 % | 12 | 28 | 42.86 % | 0 | 0 | 0.00 % | 1 | 6 | 7 | 4 | 7 | 4 | 1 | 0 | 40 | 32 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	









