|   | Pavle Titic 4 | PGKK Milenijum KodioBirth Date: 2 Mar 2000 Birth Place: Podgorica, Montenegro Nationality: Montenegrin Height: 190 Weight: 85 Previous team: KK Milenijum |   
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 1 | 26.50 | 1.00 | 4.50 | 22.22 % | 4.50 | 10.00 | 45.00 % | 0.50 | 0.50 | 100.00 % | 0.00 | 1.50 | 1.50 | 0.50 | 1.00 | 4.00 | 1.50 | 0.00 | 16.00 | 6.50 | 
| Away Games | 4 | 3 | 22.50 | 2.00 | 5.50 | 36.36 % | 1.75 | 6.00 | 29.17 % | 2.50 | 2.75 | 90.91 % | 0.50 | 1.75 | 2.25 | 2.25 | 2.25 | 2.25 | 0.50 | 0.00 | 11.75 | 6.50 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 0 | 18.00 | 1.00 | 3.00 | 33.33 % | 4.00 | 8.00 | 50.00 % | 1.00 | 1.00 | 100.00 % | 0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 3.00 | 0.00 | 0.00 | 15.00 | 9.00 | 
| In Games Lost | 5 | 4 | 25.00 | 1.80 | 5.60 | 32.14 % | 2.40 | 7.20 | 33.33 % | 2.00 | 2.20 | 90.91 % | 0.40 | 1.60 | 2.00 | 1.80 | 2.20 | 2.80 | 1.00 | 0.00 | 12.80 | 6.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 4 | 4 | 27.50 | 2.00 | 6.50 | 30.77 % | 2.75 | 8.25 | 33.33 % | 1.25 | 1.50 | 83.33 % | 0.50 | 1.50 | 2.00 | 1.50 | 2.00 | 2.25 | 1.25 | 0.00 | 13.50 | 5.75 | 
| As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, 3/4 place game | 1 | 1 | 31.00 | 3.00 | 6.00 | 50.00 % | 1.00 | 9.00 | 11.11 % | 5.00 | 6.00 | 83.33 % | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 | 0.00 | 14.00 | 8.00 | 
| Balkan League, Semifinal round | 1 | 1 | 19.00 | 1.00 | 6.00 | 16.67 % | 2.00 | 7.00 | 28.57 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 8.00 | 1.00 | 
| Delasport Balkan League 2022/2023 Regular Season | 4 | 2 | 23.25 | 1.50 | 4.75 | 31.58 % | 3.25 | 7.00 | 46.43 % | 1.50 | 1.50 | 100.00 % | 0.00 | 1.50 | 1.50 | 1.50 | 1.75 | 3.50 | 0.75 | 0.00 | 14.25 | 7.50 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 2 | 1 | 53 | 2 | 9 | 22.22 % | 9 | 20 | 45.00 % | 1 | 1 | 100.00 % | 0 | 3 | 3 | 1 | 2 | 8 | 3 | 0 | 32 | 13 | 
| Away Games | 4 | 3 | 90 | 8 | 22 | 36.36 % | 7 | 24 | 29.17 % | 10 | 11 | 90.91 % | 2 | 7 | 9 | 9 | 9 | 9 | 2 | 0 | 47 | 26 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 1 | 0 | 18 | 1 | 3 | 33.33 % | 4 | 8 | 50.00 % | 1 | 1 | 100.00 % | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 15 | 9 | 
| In Games Lost | 5 | 4 | 125 | 9 | 28 | 32.14 % | 12 | 36 | 33.33 % | 10 | 11 | 90.91 % | 2 | 8 | 10 | 9 | 11 | 14 | 5 | 0 | 64 | 30 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 4 | 4 | 110 | 8 | 26 | 30.77 % | 11 | 33 | 33.33 % | 5 | 6 | 83.33 % | 2 | 6 | 8 | 6 | 8 | 9 | 5 | 0 | 54 | 23 | 
| As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, 3/4 place game | 1 | 1 | 31 | 3 | 6 | 50.00 % | 1 | 9 | 11.11 % | 5 | 6 | 83.33 % | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 14 | 8 | 
| Balkan League, Semifinal round | 1 | 1 | 19 | 1 | 6 | 16.67 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 8 | 1 | 
| Delasport Balkan League 2022/2023 Regular Season | 4 | 2 | 93 | 6 | 19 | 31.58 % | 13 | 28 | 46.43 % | 6 | 6 | 100.00 % | 0 | 6 | 6 | 6 | 7 | 14 | 3 | 0 | 57 | 30 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 


 
	 
	








