Brad Waldow 0 | CBirth Date: 30 Dec 1991 Birth Place: Houston Nationality: American Height: 208 Weight: 120 Previous team: Toyota Gosei |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 4 | 24.20 | 4.60 | 5.80 | 79.31 % | 0.00 | 0.00 | 0.00 % | 3.40 | 4.80 | 70.83 % | 3.00 | 5.60 | 8.60 | 2.60 | 1.80 | 2.40 | 0.60 | 0.00 | 12.60 | 19.40 |
Away Games | 6 | 6 | 28.00 | 6.67 | 9.67 | 68.97 % | 0.00 | 0.50 | 0.00 % | 2.17 | 3.83 | 56.52 % | 4.00 | 8.50 | 12.50 | 3.00 | 2.67 | 1.17 | 0.33 | 0.50 | 15.50 | 25.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 7 | 26.25 | 5.88 | 7.50 | 78.33 % | 0.00 | 0.13 | 0.00 % | 2.63 | 4.00 | 65.63 % | 3.25 | 7.75 | 11.00 | 3.25 | 2.25 | 1.38 | 0.50 | 0.25 | 14.38 | 24.88 |
In Games Lost | 3 | 3 | 26.33 | 5.33 | 9.00 | 59.26 % | 0.00 | 0.67 | 0.00 % | 3.00 | 5.00 | 60.00 % | 4.33 | 5.67 | 10.00 | 1.67 | 2.33 | 2.67 | 0.33 | 0.33 | 13.67 | 17.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 10 | 10 | 26.70 | 6.00 | 8.30 | 72.29 % | 0.00 | 0.30 | 0.00 % | 2.40 | 4.00 | 60.00 % | 3.60 | 7.40 | 11.00 | 2.80 | 2.40 | 1.70 | 0.50 | 0.30 | 14.40 | 23.10 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 35.00 | 9.00 | 14.00 | 64.29 % | 0.00 | 1.00 | 0.00 % | 5.00 | 8.00 | 62.50 % | 5.00 | 10.00 | 15.00 | 1.00 | 2.00 | 4.00 | 0.00 | 1.00 | 23.00 | 27.00 |
Balkan League, Semifinal round | 1 | 1 | 23.00 | 7.00 | 7.00 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 4.00 | 6.00 | 10.00 | 4.00 | 2.00 | 1.00 | 1.00 | 0.00 | 14.00 | 28.00 |
Delasport Balkan League 2022/2023 Regular Season | 9 | 8 | 25.67 | 5.22 | 7.33 | 71.21 % | 0.00 | 0.22 | 0.00 % | 2.78 | 4.33 | 64.10 % | 3.33 | 7.00 | 10.33 | 2.89 | 2.33 | 1.56 | 0.44 | 0.22 | 13.22 | 21.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 4 | 121 | 23 | 29 | 79.31 % | 0 | 0 | 0.00 % | 17 | 24 | 70.83 % | 15 | 28 | 43 | 13 | 9 | 12 | 3 | 0 | 63 | 97 |
Away Games | 6 | 6 | 168 | 40 | 58 | 68.97 % | 0 | 3 | 0.00 % | 13 | 23 | 56.52 % | 24 | 51 | 75 | 18 | 16 | 7 | 2 | 3 | 93 | 153 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 7 | 210 | 47 | 60 | 78.33 % | 0 | 1 | 0.00 % | 21 | 32 | 65.63 % | 26 | 62 | 88 | 26 | 18 | 11 | 4 | 2 | 115 | 199 |
In Games Lost | 3 | 3 | 79 | 16 | 27 | 59.26 % | 0 | 2 | 0.00 % | 9 | 15 | 60.00 % | 13 | 17 | 30 | 5 | 7 | 8 | 1 | 1 | 41 | 51 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 10 | 10 | 267 | 60 | 83 | 72.29 % | 0 | 3 | 0.00 % | 24 | 40 | 60.00 % | 36 | 74 | 110 | 28 | 24 | 17 | 5 | 3 | 144 | 231 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 35 | 9 | 14 | 64.29 % | 0 | 1 | 0.00 % | 5 | 8 | 62.50 % | 5 | 10 | 15 | 1 | 2 | 4 | 0 | 1 | 23 | 27 |
Balkan League, Semifinal round | 1 | 1 | 23 | 7 | 7 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 4 | 6 | 10 | 4 | 2 | 1 | 1 | 0 | 14 | 28 |
Delasport Balkan League 2022/2023 Regular Season | 9 | 8 | 231 | 47 | 66 | 71.21 % | 0 | 2 | 0.00 % | 25 | 39 | 64.10 % | 30 | 63 | 93 | 26 | 21 | 14 | 4 | 2 | 119 | 195 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |