Kelby Kramer 32 | CKK Lovcen 1947Birth Date: 17 Aug 1999 Birth Place: WYOMING, USA Nationality: American Height: 213 Weight: 115 Previous team: Minesota State Mankato |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 2 | 26.25 | 3.50 | 5.25 | 66.67 % | 0.00 | 0.25 | 0.00 % | 0.75 | 2.00 | 37.50 % | 2.00 | 5.75 | 7.75 | 1.25 | 1.75 | 1.50 | 0.50 | 1.50 | 7.75 | 14.00 |
Away Games | 4 | 4 | 29.75 | 4.25 | 7.00 | 60.71 % | 0.00 | 0.25 | 0.00 % | 2.00 | 3.00 | 66.67 % | 3.50 | 8.00 | 11.50 | 0.75 | 2.50 | 1.75 | 0.75 | 2.25 | 10.50 | 20.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 2 | 26.00 | 3.75 | 6.50 | 57.69 % | 0.00 | 0.25 | 0.00 % | 1.50 | 2.50 | 60.00 % | 2.50 | 5.50 | 8.00 | 1.00 | 3.00 | 1.75 | 0.50 | 2.00 | 9.00 | 14.75 |
In Games Lost | 4 | 4 | 30.00 | 4.00 | 5.75 | 69.57 % | 0.00 | 0.25 | 0.00 % | 1.25 | 2.50 | 50.00 % | 3.00 | 8.25 | 11.25 | 1.00 | 1.25 | 1.50 | 0.75 | 1.75 | 9.25 | 19.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 31.50 | 4.33 | 7.17 | 60.47 % | 0.00 | 0.17 | 0.00 % | 1.50 | 2.67 | 56.25 % | 3.00 | 8.00 | 11.00 | 1.17 | 2.00 | 1.67 | 0.67 | 2.00 | 10.17 | 19.17 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 8 | 6 | 28.00 | 3.88 | 6.13 | 63.27 % | 0.00 | 0.25 | 0.00 % | 1.38 | 2.50 | 55.00 % | 2.75 | 6.88 | 9.63 | 1.00 | 2.13 | 1.63 | 0.63 | 1.88 | 9.13 | 17.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 2 | 105 | 14 | 21 | 66.67 % | 0 | 1 | 0.00 % | 3 | 8 | 37.50 % | 8 | 23 | 31 | 5 | 7 | 6 | 2 | 6 | 31 | 56 |
Away Games | 4 | 4 | 119 | 17 | 28 | 60.71 % | 0 | 1 | 0.00 % | 8 | 12 | 66.67 % | 14 | 32 | 46 | 3 | 10 | 7 | 3 | 9 | 42 | 80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 2 | 104 | 15 | 26 | 57.69 % | 0 | 1 | 0.00 % | 6 | 10 | 60.00 % | 10 | 22 | 32 | 4 | 12 | 7 | 2 | 8 | 36 | 59 |
In Games Lost | 4 | 4 | 120 | 16 | 23 | 69.57 % | 0 | 1 | 0.00 % | 5 | 10 | 50.00 % | 12 | 33 | 45 | 4 | 5 | 6 | 3 | 7 | 37 | 77 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 6 | 6 | 189 | 26 | 43 | 60.47 % | 0 | 1 | 0.00 % | 9 | 16 | 56.25 % | 18 | 48 | 66 | 7 | 12 | 10 | 4 | 12 | 61 | 115 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 8 | 6 | 224 | 31 | 49 | 63.27 % | 0 | 2 | 0.00 % | 11 | 20 | 55.00 % | 22 | 55 | 77 | 8 | 17 | 13 | 5 | 15 | 73 | 136 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |