Milan Trtic 6 | SG/SFKK MetalacBirth Date: 18 Feb 1986 Birth Place: Boljevac, Serbia Nationality: Serbian Height: 201 Weight: 91 Previous team: Sloga Kraljevo |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 23.83 | 2.67 | 4.17 | 64.00 % | 1.17 | 3.50 | 33.33 % | 1.33 | 1.83 | 72.73 % | 1.17 | 2.17 | 3.33 | 0.50 | 2.00 | 1.00 | 0.33 | 0.17 | 10.17 | 9.17 |
Away Games | 5 | 5 | 21.40 | 1.20 | 3.00 | 40.00 % | 0.20 | 2.40 | 8.33 % | 1.40 | 2.00 | 70.00 % | 1.00 | 1.60 | 2.60 | 1.40 | 1.60 | 0.40 | 1.00 | 0.00 | 4.40 | 4.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 24.40 | 2.80 | 4.40 | 63.64 % | 0.20 | 2.40 | 8.33 % | 1.00 | 1.60 | 62.50 % | 0.80 | 2.00 | 2.80 | 1.00 | 1.60 | 0.20 | 0.40 | 0.00 | 7.20 | 6.80 |
In Games Lost | 4 | 4 | 20.25 | 1.00 | 3.25 | 30.77 % | 0.25 | 2.75 | 9.09 % | 1.50 | 1.75 | 85.71 % | 1.25 | 1.50 | 2.75 | 0.75 | 1.75 | 1.00 | 1.25 | 0.00 | 4.25 | 3.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 23.33 | 2.00 | 3.00 | 66.67 % | 0.00 | 2.33 | 0.00 % | 0.33 | 1.33 | 25.00 % | 1.00 | 2.00 | 3.00 | 1.67 | 1.67 | 0.00 | 0.33 | 0.00 | 4.33 | 5.00 |
As A Reserve | 8 | 8 | 22.50 | 2.00 | 3.88 | 51.61 % | 1.00 | 3.25 | 30.77 % | 1.75 | 2.13 | 82.35 % | 1.13 | 1.88 | 3.00 | 0.63 | 1.88 | 1.00 | 0.75 | 0.13 | 8.75 | 7.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 9 | 9 | 24.33 | 2.11 | 3.78 | 55.88 % | 0.44 | 2.89 | 15.38 % | 1.33 | 1.89 | 70.59 % | 1.00 | 2.33 | 3.33 | 1.11 | 1.78 | 0.89 | 0.56 | 0.11 | 6.89 | 6.44 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 15.50 | 1.50 | 3.00 | 50.00 % | 2.00 | 3.50 | 57.14 % | 1.50 | 2.00 | 75.00 % | 1.50 | 0.00 | 1.50 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 10.50 | 9.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 143 | 16 | 25 | 64.00 % | 7 | 21 | 33.33 % | 8 | 11 | 72.73 % | 7 | 13 | 20 | 3 | 12 | 6 | 2 | 1 | 61 | 55 |
Away Games | 5 | 5 | 107 | 6 | 15 | 40.00 % | 1 | 12 | 8.33 % | 7 | 10 | 70.00 % | 5 | 8 | 13 | 7 | 8 | 2 | 5 | 0 | 22 | 22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 122 | 14 | 22 | 63.64 % | 1 | 12 | 8.33 % | 5 | 8 | 62.50 % | 4 | 10 | 14 | 5 | 8 | 1 | 2 | 0 | 36 | 34 |
In Games Lost | 4 | 4 | 81 | 4 | 13 | 30.77 % | 1 | 11 | 9.09 % | 6 | 7 | 85.71 % | 5 | 6 | 11 | 3 | 7 | 4 | 5 | 0 | 17 | 12 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 70 | 6 | 9 | 66.67 % | 0 | 7 | 0.00 % | 1 | 4 | 25.00 % | 3 | 6 | 9 | 5 | 5 | 0 | 1 | 0 | 13 | 15 |
As A Reserve | 8 | 8 | 180 | 16 | 31 | 51.61 % | 8 | 26 | 30.77 % | 14 | 17 | 82.35 % | 9 | 15 | 24 | 5 | 15 | 8 | 6 | 1 | 70 | 62 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Eurohold Balkan League|Group A | 9 | 9 | 219 | 19 | 34 | 55.88 % | 4 | 26 | 15.38 % | 12 | 17 | 70.59 % | 9 | 21 | 30 | 10 | 16 | 8 | 5 | 1 | 62 | 58 |
Eurohold Balkan League|Quarterfinals | 2 | 2 | 31 | 3 | 6 | 50.00 % | 4 | 7 | 57.14 % | 3 | 4 | 75.00 % | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 21 | 19 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |