Masan Vrbica 9 | PGKK Lovcen 1947Birth Date: 14 Jun 1994 Birth Place: Cetinje, Montenegro Nationality: Montenegrin Height: 187 Weight: 84 Previous team: Sutjeska |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 28.00 | 3.33 | 4.33 | 76.92 % | 0.33 | 2.00 | 16.67 % | 3.67 | 5.67 | 64.71 % | 0.67 | 3.00 | 3.67 | 7.67 | 2.33 | 1.00 | 0.33 | 0.00 | 11.33 | 17.33 |
Away Games | 1 | 1 | 27.00 | 2.00 | 2.00 | 100.00 % | 0.00 | 4.00 | 0.00 % | 2.00 | 3.00 | 66.67 % | 1.00 | 1.00 | 2.00 | 4.00 | 2.00 | 1.00 | 1.00 | 0.00 | 6.00 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 28.00 | 3.33 | 4.33 | 76.92 % | 0.33 | 2.00 | 16.67 % | 3.67 | 5.67 | 64.71 % | 0.67 | 3.00 | 3.67 | 7.67 | 2.33 | 1.00 | 0.33 | 0.00 | 11.33 | 17.33 |
In Games Lost | 1 | 1 | 27.00 | 2.00 | 2.00 | 100.00 % | 0.00 | 4.00 | 0.00 % | 2.00 | 3.00 | 66.67 % | 1.00 | 1.00 | 2.00 | 4.00 | 2.00 | 1.00 | 1.00 | 0.00 | 6.00 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 27.75 | 3.00 | 3.75 | 80.00 % | 0.25 | 2.50 | 10.00 % | 3.25 | 5.00 | 65.00 % | 0.75 | 2.50 | 3.25 | 6.75 | 2.25 | 1.00 | 0.50 | 0.00 | 10.00 | 14.75 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 4 | 4 | 27.75 | 3.00 | 3.75 | 80.00 % | 0.25 | 2.50 | 10.00 % | 3.25 | 5.00 | 65.00 % | 0.75 | 2.50 | 3.25 | 6.75 | 2.25 | 1.00 | 0.50 | 0.00 | 10.00 | 14.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 84 | 10 | 13 | 76.92 % | 1 | 6 | 16.67 % | 11 | 17 | 64.71 % | 2 | 9 | 11 | 23 | 7 | 3 | 1 | 0 | 34 | 52 |
Away Games | 1 | 1 | 27 | 2 | 2 | 100.00 % | 0 | 4 | 0.00 % | 2 | 3 | 66.67 % | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 84 | 10 | 13 | 76.92 % | 1 | 6 | 16.67 % | 11 | 17 | 64.71 % | 2 | 9 | 11 | 23 | 7 | 3 | 1 | 0 | 34 | 52 |
In Games Lost | 1 | 1 | 27 | 2 | 2 | 100.00 % | 0 | 4 | 0.00 % | 2 | 3 | 66.67 % | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 111 | 12 | 15 | 80.00 % | 1 | 10 | 10.00 % | 13 | 20 | 65.00 % | 3 | 10 | 13 | 27 | 9 | 4 | 2 | 0 | 40 | 59 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 4 | 4 | 111 | 12 | 15 | 80.00 % | 1 | 10 | 10.00 % | 13 | 20 | 65.00 % | 3 | 10 | 13 | 27 | 9 | 4 | 2 | 0 | 40 | 59 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |