|  | BC Barsy Atyrau | 
| 2018/2019 | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 12 | 18.3333 | 39.0833 | 46.91 % | 7.0833 | 28.4167 | 24.93 % | 13.6667 | 19.0833 | 71.62 % | 11.8333 | 22.7500 | 34.5833 | 13.3333 | 21.5833 | 14.7500 | 7.1667 | 1.1667 | 71.5833 | 65.5833 | 
| Totals | 12 | 220 | 469 | 46.91 % | 85 | 341 | 24.93 % | 164 | 229 | 71.62 % | 142 | 273 | 415 | 160 | 259 | 177 | 86 | 14 | 859 | 787 | 
| Career Total | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 12 | 18.3333 | 39.0833 | 46.91 % | 7.0833 | 28.4167 | 24.93 % | 13.6667 | 19.0833 | 71.62 % | 11.8333 | 22.7500 | 34.5833 | 13.3333 | 21.5833 | 14.7500 | 7.1667 | 1.1667 | 71.5833 | 65.5833 | 
| Totals | 12 | 220 | 469 | 46.91 % | 85 | 341 | 24.93 % | 164 | 229 | 71.62 % | 142 | 273 | 415 | 160 | 259 | 177 | 86 | 14 | 859 | 787 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||









