|  | Hapoel Nofar Energy Galil Elion | 
| 2021/2022 | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 14 | 22.4286 | 41.1429 | 54.51 % | 9.2857 | 25.7143 | 36.11 % | 12.2143 | 16.2143 | 75.33 % | 10.3571 | 28.2143 | 38.5714 | 20.7143 | 21.7857 | 14.7143 | 10.6429 | 2.2857 | 84.9286 | 103.2857 | 
| Totals | 14 | 314 | 576 | 54.51 % | 130 | 360 | 36.11 % | 171 | 227 | 75.33 % | 145 | 395 | 540 | 290 | 305 | 206 | 149 | 32 | 1189 | 1446 | 
| Career Total | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 14 | 22.4286 | 41.1429 | 54.51 % | 9.2857 | 25.7143 | 36.11 % | 12.2143 | 16.2143 | 75.33 % | 10.3571 | 28.2143 | 38.5714 | 20.7143 | 21.7857 | 14.7143 | 10.6429 | 2.2857 | 84.9286 | 103.2857 | 
| Totals | 14 | 314 | 576 | 54.51 % | 130 | 360 | 36.11 % | 171 | 227 | 75.33 % | 145 | 395 | 540 | 290 | 305 | 206 | 149 | 32 | 1189 | 1446 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||









