| Home | Away | Total | ||||||||||||||||
| N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak | 
| 1 | BC Rilski Sportist | 6 | 5 | 1 | 434:384 | 11 | 6 | 6 | - | 567:451 | 12 | 12 | 11 | 1 | 1001:835 | 166 | 23 | |
| 2 | KK Blokotehna-NB | 6 | 5 | 1 | 521:437 | 11 | 6 | 5 | 1 | 547:461 | 11 | 12 | 10 | 2 | 1068:898 | 170 | 22 | |
| 3 | BC Levski 2014 | 6 | 5 | 1 | 563:474 | 11 | 6 | 2 | 4 | 432:433 | 8 | 12 | 7 | 5 | 995:907 | 88 | 19 | |
| 4 | BC Akademik Plovdiv | 6 | 3 | 3 | 514:440 | 9 | 6 | 2 | 4 | 506:492 | 8 | 12 | 5 | 7 | 1020:932 | 88 | 17 | |
| 5 | KB Bashkimi | 6 | 4 | 2 | 502:516 | 10 | 6 | 1 | 5 | 380:466 | 7 | 12 | 5 | 7 | 882:982 | -100 | 17 | |
| 6 | SK Tirana | 6 | 3 | 3 | 380:433 | 9 | 6 | - | 6 | 465:597 | 6 | 12 | 3 | 9 | 845:1030 | -185 | 15 | |
| 7 | KK Ibar Rozaje | 6 | 1 | 5 | 471:570 | 7 | 6 | - | 6 | 357:485 | 5 | 12 | 1 | 11 | 828:1055 | -227 | 12 | |
| M - Matches; W - Wins - Losses GD - Goal Difference P - Points | ||||||||||||||||||
GLOBAL VIEW
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 


 
 
 
 
	








