| 2016/2017 | Balkan League First Stage Group B | Round 8 | |||||||||||||||||||||||||||||||
| SK Tirana | 56 - 79 | KK Sutjeska | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 13 Dec 16 | Farie Hoti, Tirana | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Endrit Hysenagolli | 37 | 4/6 | 0/2 | 6/9 | 3 | 9 | 12 | 0 | 3 | 0 | 0 | 0 | 14 | 19 | 
| 15 | Gerti Shima | 37 | 6/12 | 0/1 | 3/4 | 4 | 6 | 10 | 6 | 1 | 0 | 0 | 0 | 15 | 23 | 
| 11 | Genti Lasku | 33 | 5/6 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 16 | 13 | 
| 0 | Griffin Ramme | 32 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 
| 21 | Manuel Johnson | 17 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | -1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Erkand Karaj | 23 | 1/2 | 2/5 | 1/4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 
| 12 | Abdel Gjyzeli | 9 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 
| 30 | Eldi Hysa | 9 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 0 | Reldi Durrsi | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kristian Pashaj | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 5 | Red Vogli | DNP | |||||||||||||
| 23 | Erin Hasani | DNP | |||||||||||||
| Total | 200 | 17/30 | 4/17 | 10/17 | 8 | 16 | 24 | 7 | 19 | 1 | 0 | 0 | 56 | 53 | |
| 56.67% | 23.53% | 58.82% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 21 | Milos Vujovic | 31 | 5/6 | 0/1 | 0/2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 
| 23 | Jermayne Thomas | 29 | 2/3 | 4/6 | 3/3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 17 | 
| 3 | Jayon James | 28 | 2/3 | 1/1 | 0/2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 8 | 
| 11 | Marko Djurkovic | 27 | 5/8 | 0/0 | 3/7 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 13 | 9 | 
| 8 | Nikola Djokovic | 26 | 2/2 | 0/3 | 0/0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 95 | Djoko Salic | 22 | 1/4 | 0/0 | 6/6 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 
| 7 | Nikola Lalic | 21 | 6/8 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 13 | 
| 10 | Zdravko Boskovic | 15 | 0/0 | 1/1 | 2/2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 
| 6 | Ilija Goranovic | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Nikola Vukovic | DNP | |||||||||||||
| 15 | Igor Cvorovic | DNP | |||||||||||||
| 34 | Marko Perovic | DNP | |||||||||||||
| Total | 200 | 23/34 | 6/12 | 15/24 | 2 | 16 | 18 | 9 | 21 | 2 | 0 | 0 | 79 | 78 | |
| 67.65% | 50% | 62.5% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| SK Tirana | 156 | 16 | 26 | 61.54% | 2 | 9 | 22.22% | 9 | 13 | 69.23% | 7 | 16 | 23 | 7 | 17 | 1 | 0 | 0 | 47 | 55 | 
| KK Sutjeska | 141 | 16 | 22 | 72.73% | 5 | 11 | 45.45% | 6 | 14 | 42.86% | 2 | 9 | 11 | 7 | 14 | 2 | 0 | 0 | 53 | 49 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| SK Tirana | 44 | 1 | 4 | 25% | 2 | 8 | 25% | 1 | 4 | 25% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | -2 | 
| KK Sutjeska | 59 | 7 | 12 | 58.33% | 1 | 1 | 100% | 9 | 10 | 90% | 0 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 26 | 29 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








