| 2020/2021 | Balkan League, Group E | Round 2 | |||||||||||||||||||||||||||||||
KK Kumanovo 2009 |
79 - 81 |
KK Ibar Rozaje |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 5 Jan 21 | Sports Hall Pero Nakov, Kumanovo | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Gorjan Markovski | 38 | 3/3 | 9/15 | 0/1 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 33 | 31 |
| 17 | Corey Raley-Ross | 37 | 3/9 | 0/4 | 7/11 | 1 | 7 | 8 | 4 | 3 | 7 | 3 | 0 | 13 | 7 |
| 12 | Aleksandar Andrejevic | 31 | 1/2 | 0/0 | 7/8 | 2 | 5 | 7 | 2 | 3 | 2 | 0 | 2 | 9 | 16 |
| 28 | Stevan Gligorijevic | 27 | 2/4 | 0/2 | 0/0 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 2 | 4 | 8 |
| 8 | Damjan Robev | 21 | 0/1 | 2/7 | 2/2 | 0 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 8 | 7 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 66 | Andrej Cvetkovski | 21 | 1/4 | 0/1 | 2/3 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 4 |
| 16 | Lewayne Grant | 10 | 1/3 | 0/1 | 3/4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
| 7 | Ivan Volkanoski | 6 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | Gjorgji Georgievski | 6 | 0/0 | 0/0 | 2/3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 5 | Milos Jovanovic | 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| 38 | Nenad Zivcevic | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luka Dimitrievski | DNP | |||||||||||||
| Total | 200 | 11/27 | 11/31 | 24/34 | 7 | 26 | 33 | 15 | 28 | 14 | 5 | 4 | 79 | 76 | |
| 40.74% | 35.48% | 70.59% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Nemanja Simovic | 33 | 4/6 | 1/6 | 4/6 | 0 | 1 | 1 | 4 | 2 | 5 | 3 | 0 | 15 | 9 |
| 1 | Amin Hot | 26 | 2/4 | 1/7 | 8/14 | 0 | 6 | 6 | 7 | 3 | 1 | 1 | 0 | 15 | 14 |
| 15 | Eldin Huremovic | 25 | 2/4 | 2/2 | 2/2 | 4 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 12 | 19 |
| 8 | Eldin Kalic | 21 | 1/3 | 1/4 | 3/3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
| 23 | DeAndre Dickson | 20 | 2/6 | 0/0 | 2/5 | 2 | 4 | 6 | 0 | 5 | 1 | 1 | 0 | 6 | 5 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Maid Cicic | 30 | 6/8 | 0/0 | 0/4 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 2 | 12 | 15 |
| 5 | Nedim Felec | 29 | 1/2 | 2/7 | 0/0 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 8 | 6 |
| 10 | Admir Nurkovic | 11 | 0/0 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 16 | Elvis Cekic | 5 | 1/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 4 | Alem Fetahovic | DNP | |||||||||||||
| Total | 200 | 19/36 | 8/30 | 19/34 | 12 | 27 | 39 | 13 | 24 | 9 | 7 | 2 | 81 | 79 | |
| 52.78% | 26.67% | 55.88% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kumanovo 2009 | 154 | 9 | 19 | 47.37% | 11 | 28 | 39.29% | 16 | 22 | 72.73% | 6 | 21 | 27 | 13 | 16 | 14 | 5 | 4 | 67 | 69 |
| KK Ibar Rozaje | 125 | 11 | 23 | 47.83% | 5 | 19 | 26.32% | 19 | 30 | 63.33% | 7 | 20 | 27 | 12 | 15 | 7 | 5 | 0 | 56 | 56 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kumanovo 2009 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK Ibar Rozaje | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














