| 2020/2021 | Balkan League, Group E | Round 5 | |||||||||||||||||||||||||||||||
| KK Kumanovo 2009 | 86 - 71 | BC Akademik Plovdiv | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 18 Dec 20 | Sports Hall Pero Nakov, Kumanovo | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Corey Raley-Ross | 40 | 4/9 | 3/5 | 2/4 | 2 | 4 | 6 | 8 | 2 | 9 | 1 | 1 | 19 | 17 | 
| 10 | Gorjan Markovski | 34 | 6/9 | 5/10 | 0/0 | 3 | 5 | 8 | 4 | 3 | 0 | 2 | 1 | 27 | 34 | 
| 12 | Aleksandar Andrejevic | 33 | 6/7 | 0/0 | 3/4 | 1 | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 15 | 21 | 
| 7 | Filip Stojanovski | 25 | 1/3 | 1/3 | 2/2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 4 | 
| 28 | Stevan Gligorijevic | 15 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Jovan Crnic | 29 | 3/5 | 1/7 | 2/2 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 11 | 12 | 
| 8 | Damjan Robev | 15 | 2/2 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 3 | 
| 16 | Lewayne Grant | 4 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 
| 5 | Milos Jovanovic | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Gjorgji Georgievski | 2 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| 7 | Ivan Volkanoski | 1 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 7 | Miodrag Todorovic | DNP | |||||||||||||
| 13 | Luka Dimitrievski | DNP | |||||||||||||
| Total | 200 | 22/39 | 11/31 | 9/14 | 7 | 17 | 24 | 22 | 19 | 14 | 9 | 2 | 86 | 87 | |
| 56.41% | 35.48% | 64.29% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Tomislav Minkov | 40 | 6/10 | 0/1 | 3/5 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 15 | 15 | 
| 5 | Nikolay Titkov | 31 | 1/3 | 3/8 | 5/5 | 3 | 6 | 9 | 6 | 3 | 4 | 2 | 0 | 16 | 22 | 
| 9 | Robert Georgiev | 28 | 2/6 | 0/4 | 2/2 | 1 | 2 | 3 | 2 | 5 | 5 | 2 | 0 | 6 | 0 | 
| 4 | Martin Sotirov | 24 | 1/2 | 2/5 | 2/3 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 10 | 7 | 
| 40 | Anthony Gugino | 19 | 1/1 | 2/3 | 0/0 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 8 | 11 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Adriyan Sekulov | 21 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | -2 | 
| 14 | Obrad Tomic | 21 | 4/8 | 0/0 | 2/4 | 3 | 7 | 10 | 0 | 3 | 3 | 0 | 1 | 10 | 12 | 
| 3 | Jere Vucica | 9 | 2/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 
| 45 | Alexander Gunther | 7 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 8 | Nikolay Nikolov | DNP | |||||||||||||
| 10 | Vasil Bachev | DNP | |||||||||||||
| Total | 200 | 18/33 | 7/24 | 14/19 | 8 | 29 | 37 | 14 | 23 | 25 | 7 | 2 | 71 | 69 | |
| 54.55% | 29.17% | 73.68% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kumanovo 2009 | 147 | 17 | 30 | 56.67% | 9 | 18 | 50% | 7 | 10 | 70% | 6 | 14 | 20 | 16 | 12 | 11 | 7 | 2 | 68 | 77 | 
| BC Akademik Plovdiv | 142 | 11 | 22 | 50% | 7 | 21 | 33.33% | 12 | 15 | 80% | 5 | 20 | 25 | 12 | 16 | 16 | 6 | 1 | 55 | 55 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kumanovo 2009 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











