| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 9 | |||||||||||||||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 92 - 94 | BC Budivelnyk Kyiv | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 17 Jan 23 | Noam Khayim Sport Complex, Beer Sheva | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Gregory Whittington | 31 | 1/3 | 3/5 | 0/0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 11 | 13 | 
| 8 | Joaquin Szuchman | 27 | 4/4 | 4/5 | 2/3 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 22 | 27 | 
| 4 | David Efianayi JR | 26 | 5/8 | 0/1 | 2/3 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 12 | 11 | 
| 26 | Benjamin Moore | 25 | 6/9 | 0/1 | 3/6 | 1 | 5 | 6 | 5 | 4 | 1 | 2 | 0 | 15 | 20 | 
| 1 | Neta Segal | 19 | 0/1 | 1/5 | 0/0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 44 | Khalil Ahmad | 25 | 3/6 | 1/2 | 4/4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13 | 9 | 
| 15 | Igor Koulechov | 19 | 1/3 | 4/7 | 0/0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 14 | 14 | 
| 13 | Tidjan Keita | 14 | 0/0 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 
| 0 | Joshua Friedkin | 10 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
| 17 | Tomer Porat | 6 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 
| 2 | Benjamin Eisenhardt | 4 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Guy Aloush | DNP | |||||||||||||
| Total | 206 | 21/38 | 13/28 | 11/16 | 9 | 17 | 26 | 24 | 21 | 13 | 7 | 2 | 92 | 101 | |
| 55.26% | 46.43% | 68.75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Johnny Berhanemeskel | 35 | 1/2 | 3/5 | 0/0 | 0 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 11 | 15 | 
| 13 | Vyacheslav Bobrov | 32 | 1/2 | 3/4 | 2/2 | 0 | 5 | 5 | 1 | 2 | 5 | 1 | 0 | 13 | 13 | 
| 10 | Archie Goodwin | 31 | 7/9 | 1/5 | 3/5 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 20 | 17 | 
| 15 | Vitalii Zotov | 25 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 3 | 9 | 
| 15 | Alec Brown | 24 | 2/7 | 3/4 | 0/0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Jerai Grant | 23 | 8/9 | 0/0 | 0/0 | 2 | 5 | 7 | 1 | 4 | 1 | 3 | 1 | 16 | 26 | 
| 0 | Sarunas Vasiliauskas | 16 | 2/4 | 0/0 | 1/2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | 
| 32 | Bogdan Blyzniuk | 16 | 5/7 | 0/0 | 3/4 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | 13 | 
| 7 | Andriy Grystsak | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 12 | Pavlo Krutous | DNP | |||||||||||||
| 22 | Aurimas Majauskas | DNP | |||||||||||||
| 51 | Dmytro Tykhonov | DNP | |||||||||||||
| Total | 206 | 26/40 | 11/21 | 9/13 | 4 | 23 | 27 | 24 | 18 | 14 | 7 | 3 | 94 | 113 | |
| 65% | 52.38% | 69.23% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 128 | 16 | 25 | 64% | 8 | 17 | 47.06% | 7 | 12 | 58.33% | 2 | 12 | 14 | 21 | 12 | 8 | 5 | 2 | 63 | 74 | 
| BC Budivelnyk Kyiv | 147 | 11 | 20 | 55% | 11 | 21 | 52.38% | 5 | 7 | 71.43% | 1 | 15 | 16 | 17 | 12 | 10 | 4 | 1 | 60 | 67 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Budivelnyk Kyiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








