2013/2014 | EUROHOLD Balkan League Regular Season | Round 16 | |||||||||||||||||||||||||||||||
KB Sigal Prishtina |
68 - 58 |
KK Kozuv |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
12 Mar 14 | Pallati i Rinise dhe Sporteve, Prishtina | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
11 | Dardan Berisha | 39 | 4/8 | 2/6 | 11/11 | 3 | 4 | 7 | 3 | 0 | 3 | 1 | 0 | 25 | 25 |
5 | Kendrick John Jones | 30 | 2/4 | 0/2 | 0/0 | 1 | 7 | 8 | 3 | 2 | 1 | 1 | 0 | 4 | 11 |
13 | Aurimas Kieza | 24 | 5/6 | 0/3 | 2/3 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 12 | 13 |
51 | Blerim Mazreku | 16 | 1/7 | 0/0 | 3/6 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 5 | 3 |
4 | Edmond Azemi | 14 | 1/2 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
8 | Antabia Waller | 25 | 1/3 | 2/6 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 6 |
14 | K′zell Ray Wesson | 21 | 3/6 | 0/0 | 1/3 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 2 | 7 | 13 |
8 | Alban Veseli | 17 | 0/0 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
17 | Josip Blajic | 9 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
15 | Muhamed Hasani | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Granit Rugova | DNP | |||||||||||||
14 | Urim Zenelaj | DNP | |||||||||||||
Total | 196 | 18/37 | 5/22 | 17/23 | 11 | 31 | 42 | 11 | 19 | 8 | 3 | 4 | 68 | 78 | |
48.65% | 22.73% | 73.91% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
10 | Miladin Pekovic | 38 | 5/10 | 1/5 | 2/2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 15 | 15 |
25 | Slaven Cupkovic | 31 | 2/6 | 2/6 | 2/2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 12 | 13 |
6 | Dimitar Karadjovski | 29 | 2/2 | 0/5 | 0/0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 3 |
11 | Zlatko Gocevski | 23 | 3/6 | 1/7 | 0/0 | 4 | 4 | 8 | 0 | 4 | 0 | 2 | 1 | 9 | 11 |
14 | Vladimir Filipovic | 13 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
19 | Goran Glavchev | 18 | 1/2 | 0/1 | 1/1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 5 |
6 | Austin Lee Dufault | 17 | 1/3 | 0/1 | 1/1 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 5 | 8 |
33 | Igor Mijajlovic | 17 | 1/2 | 1/5 | 1/2 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
15 | Aleksandar Shterjov | 7 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Marcus Christopher Neal | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | Igor Penov | DNP | |||||||||||||
9 | Marko Velkovski | DNP | |||||||||||||
Total | 195 | 16/37 | 5/31 | 7/8 | 11 | 24 | 35 | 13 | 23 | 6 | 5 | 1 | 58 | 58 | |
43.24% | 16.13% | 87.5% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KB Sigal Prishtina | 123 | 13 | 27 | 48.15% | 2 | 12 | 16.67% | 16 | 20 | 80% | 10 | 21 | 31 | 7 | 10 | 6 | 2 | 1 | 48 | 55 |
KK Kozuv | 134 | 12 | 27 | 44.44% | 4 | 24 | 16.67% | 4 | 4 | 100% | 9 | 15 | 24 | 8 | 10 | 3 | 4 | 1 | 40 | 39 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KB Sigal Prishtina | 73 | 5 | 10 | 50% | 3 | 10 | 30% | 1 | 3 | 33.33% | 1 | 10 | 11 | 4 | 9 | 2 | 1 | 3 | 20 | 23 |
KK Kozuv | 61 | 4 | 10 | 40% | 1 | 7 | 14.29% | 3 | 4 | 75% | 2 | 9 | 11 | 5 | 13 | 3 | 1 | 0 | 18 | 19 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |