Swisslion Takovo |
| 2008/2009 | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 10 | 21.6000 | 36.9000 | 58.54 % | 8.8000 | 24.1000 | 36.51 % | 14.6000 | 19.3000 | 75.65 % | 7.0000 | 19.7000 | 26.7000 | 13.7000 | 16.2000 | 12.2000 | 9.1000 | 0.7000 | 84.2000 | 86.9000 |
| Totals | 10 | 216 | 369 | 58.54 % | 88 | 241 | 36.51 % | 146 | 193 | 75.65 % | 70 | 197 | 267 | 137 | 162 | 122 | 91 | 7 | 842 | 869 |
| Career Total | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 10 | 21.6000 | 36.9000 | 58.54 % | 8.8000 | 24.1000 | 36.51 % | 14.6000 | 19.3000 | 75.65 % | 7.0000 | 19.7000 | 26.7000 | 13.7000 | 16.2000 | 12.2000 | 9.1000 | 0.7000 | 84.2000 | 86.9000 |
| Totals | 10 | 216 | 369 | 58.54 % | 88 | 241 | 36.51 % | 146 | 193 | 75.65 % | 70 | 197 | 267 | 137 | 162 | 122 | 91 | 7 | 842 | 869 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||









