Facebook YouTube Twitter Instagram
BC Kavala

BC Kavala

EUROHOLD Balkan League Regular Season Group B
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
15 Jan 13@ BC Rilski SportistL 100 : 71223661.11 %51631.25 %121866.67 %71724122725807159
19 Dec 12vs. KK Teodo W 89 : 85284266.67 %91947.37 %61154.55 %9223124211810289109
12 Dec 12@ OKK BeogradL 85 : 76244454.55 %31421.43 %192576.00 %61521122016827666
5 Dec 12vs. KK KozuvW 87 : 77234057.50 %101855.56 %111764.71 %1029391923174187102
13 Nov 12@ KK Teodo L 98 : 71244652.17 %31915.79 %141877.78 %8132191915947157
30 Oct 12@ KK KozuvL 79 : 74153246.88 %71741.18 %233076.67 %6253193015527472
24 Oct 12vs. OKK BeogradW 81 : 76233958.97 %81942.11 %111573.33 %42428152514748190
17 Oct 12vs. BC Rilski SportistW 81 : 79285056.00 %41625.00 %131968.42 %82129132311618179
EUROHOLD Balkan League First Six
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
4 Apr 13vs. KK Kumanovo 2009W 95 : 62305851.72 %91464.29 %81361.54 %626322218415095122
12 Mar 13@ BC Levski 2014L 88 : 73203655.56 %72035.00 %121485.71 %92433221921537384
5 Mar 13vs. Hapoel Gilboa Galil B.C.L 75 : 9493129.03 %102737.04 %273577.14 %111829131613427563
27 Feb 13@ KK Kumanovo 2009L 94 : 92233663.89 %72035.00 %253571.43 %112031122310309292
13 Feb 13vs. BC Levski 2014L 73 : 77203557.14 %72035.00 %121675.00 %72633152118237376
23 Jan 13@ Hapoel Gilboa Galil B.C.W 73 : 78173154.84 %102540.00 %141687.50 %82129212616737891

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time