CSU Cuadripol |
Eurohold Balkan League|Group A | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
11 Feb 09 | vs. Euroins Cherno More | L 80 : 82 | 22 | 39 | 56.41 % | 7 | 27 | 25.93 % | 15 | 16 | 93.75 % | 20 | 24 | 44 | 14 | 18 | 13 | 2 | 3 | 80 | 92 |
21 Jan 09 | vs. MKK Feni Industries | W 87 : 86 | 28 | 41 | 68.29 % | 2 | 12 | 16.67 % | 25 | 39 | 64.10 % | 8 | 18 | 26 | 10 | 16 | 10 | 3 | 3 | 87 | 82 |
18 Dec 08 | @ Radnicki 034 Group | L 79 : 77 | 18 | 42 | 42.86 % | 4 | 18 | 22.22 % | 29 | 41 | 70.73 % | 9 | 30 | 39 | 7 | 13 | 8 | 6 | 0 | 77 | 71 |
16 Dec 08 | @ Swisslion Takovo | L 76 : 55 | 16 | 35 | 45.71 % | 3 | 19 | 15.79 % | 14 | 16 | 87.50 % | 4 | 28 | 32 | 4 | 0 | 17 | 5 | 0 | 55 | 42 |
19 Nov 08 | @ Euroins Cherno More | L 104 : 96 | 36 | 52 | 69.23 % | 5 | 24 | 20.83 % | 9 | 12 | 75.00 % | 12 | 21 | 33 | 11 | 19 | 16 | 11 | 4 | 96 | 101 |
5 Nov 08 | vs. Radnicki 034 Group | W 85 : 75 | 26 | 43 | 60.47 % | 4 | 16 | 25.00 % | 21 | 31 | 67.74 % | 10 | 28 | 38 | 10 | 16 | 13 | 4 | 4 | 85 | 89 |
15 Oct 08 | @ MKK Feni Industries | L 86 : 75 | 26 | 47 | 55.32 % | 4 | 16 | 25.00 % | 11 | 18 | 61.11 % | 12 | 17 | 29 | 6 | 0 | 12 | 5 | 0 | 75 | 63 |
8 Oct 08 | vs. Swisslion Takovo | L 70 : 84 | 21 | 39 | 53.85 % | 4 | 12 | 33.33 % | 16 | 21 | 76.19 % | 6 | 19 | 25 | 5 | 19 | 19 | 5 | 5 | 70 | 60 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |