![]() | KB Peja |
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
14 Mar 23 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | L 88 : 81 | 18 | 38 | 47.37 % | 10 | 36 | 27.78 % | 15 | 25 | 60.00 % | 17 | 22 | 39 | 20 | 18 | 10 | 11 | 5 | 81 | 90 |
9 Mar 23 | @ KB Bashkimi | W 88 : 120 | 27 | 36 | 75.00 % | 20 | 41 | 48.78 % | 6 | 13 | 46.15 % | 9 | 31 | 40 | 24 | 27 | 11 | 14 | 1 | 120 | 151 |
2 Mar 23 | @ BC Beroe | W 78 : 111 | 24 | 37 | 64.86 % | 17 | 35 | 48.57 % | 12 | 18 | 66.67 % | 9 | 30 | 39 | 28 | 20 | 18 | 16 | 2 | 111 | 141 |
1 Mar 23 | @ BC Levski 2014 | W 74 : 86 | 23 | 47 | 48.94 % | 11 | 34 | 32.35 % | 7 | 13 | 53.85 % | 13 | 28 | 41 | 21 | 26 | 4 | 6 | 1 | 86 | 98 |
28 Feb 23 | vs. BC Beroe | W 125 : 93 | 26 | 35 | 74.29 % | 22 | 38 | 57.89 % | 6 | 8 | 75.00 % | 7 | 27 | 34 | 33 | 19 | 14 | 6 | 2 | 125 | 159 |
29 Dec 22 | vs. Hapoel Altshuler Shaham Beer Sheva/Dimona | L 88 : 89 | 16 | 29 | 55.17 % | 12 | 41 | 29.27 % | 8 | 11 | 72.73 % | 13 | 20 | 33 | 18 | 20 | 9 | 2 | 1 | 88 | 88 |
20 Dec 22 | vs. KK Milenijum Kodio | W 96 : 82 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Nov 22 | @ KK Milenijum Kodio | W 76 : 89 | 21 | 35 | 60.00 % | 13 | 29 | 44.83 % | 8 | 14 | 57.14 % | 10 | 28 | 38 | 23 | 17 | 15 | 8 | 1 | 89 | 108 |
23 Nov 22 | vs. KB Bashkimi | W 76 : 72 | 18 | 28 | 64.29 % | 7 | 25 | 28.00 % | 18 | 24 | 75.00 % | 3 | 28 | 31 | 17 | 17 | 12 | 5 | 3 | 75 | 85 |
4 Nov 22 | vs. BC Budivelnyk Kyiv | W 81 : 71 | 16 | 31 | 51.61 % | 12 | 27 | 44.44 % | 13 | 20 | 65.00 % | 9 | 22 | 31 | 13 | 15 | 14 | 8 | 1 | 81 | 83 |
Balkan League, Semifinal round | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
28 Apr 23 | vs. BC Beroe | W 124 : 82 | 31 | 40 | 77.50 % | 20 | 43 | 46.51 % | 8 | 12 | 66.67 % | 10 | 21 | 31 | 33 | 24 | 12 | 13 | 3 | 146 | 178 |
Balkan League, FINAL | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
30 Apr 23 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | L 101 : 95 | 22 | 38 | 57.89 % | 11 | 36 | 30.56 % | 18 | 34 | 52.94 % | 13 | 25 | 38 | 21 | 21 | 17 | 13 | 1 | 95 | 94 |
include('legend.php'); ?>
Next Game
12 Dec 2023 17:30 |
![]() ![]() |
||
|
Schedule
Prishtina | Pallati i Rinise dhe Sporteve 12 Dec 2023 17:30 | ||||
![]() |
KB Sigal Prishtina | KK Plevlja | ![]() |
|
| 18 Dec 2023 | ||||
![]() |
PAYABL EKA AEL | KK Lovcen 1947 | ||
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | 3 - 1 | 7 | |
2 | ![]() |
2 - 1 | 5 |
3 | ![]() |
1 - 1 | 3 |
4 | ![]() |
0 - 3 | 3 |
5 | ![]() |
0 - 0 | 0 |