Radnicki 034 Group |
Eurohold Balkan League|Group A | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
17 Feb 09 | vs. Swisslion Takovo | L 72 : 88 | 19 | 31 | 61.29 % | 7 | 20 | 35.00 % | 13 | 16 | 81.25 % | 4 | 20 | 24 | 18 | 21 | 18 | 2 | 4 | 72 | 74 |
20 Jan 09 | vs. Euroins Cherno More | W 78 : 63 | 20 | 35 | 57.14 % | 9 | 24 | 37.50 % | 11 | 14 | 78.57 % | 3 | 27 | 30 | 15 | 18 | 13 | 8 | 6 | 78 | 91 |
18 Dec 08 | vs. CSU Cuadripol | W 79 : 77 | 17 | 33 | 51.52 % | 11 | 35 | 31.43 % | 12 | 14 | 85.71 % | 9 | 30 | 39 | 18 | 29 | 9 | 4 | 3 | 79 | 92 |
16 Dec 08 | @ MKK Feni Industries | L 92 : 60 | 19 | 39 | 48.72 % | 7 | 23 | 30.43 % | 1 | 5 | 20.00 % | 9 | 22 | 31 | 5 | 0 | 28 | 6 | 0 | 60 | 34 |
10 Dec 08 | @ Swisslion Takovo | W 72 : 77 | 22 | 31 | 70.97 % | 4 | 14 | 28.57 % | 21 | 28 | 75.00 % | 3 | 25 | 28 | 4 | 0 | 20 | 3 | 0 | 77 | 66 |
5 Nov 08 | @ CSU Cuadripol | L 85 : 75 | 21 | 43 | 48.84 % | 8 | 26 | 30.77 % | 9 | 12 | 75.00 % | 9 | 21 | 30 | 12 | 26 | 12 | 4 | 1 | 75 | 67 |
15 Oct 08 | @ Euroins Cherno More | L 86 : 79 | 23 | 35 | 65.71 % | 7 | 19 | 36.84 % | 12 | 15 | 80.00 % | 4 | 24 | 28 | 12 | 24 | 18 | 8 | 0 | 79 | 82 |
8 Oct 08 | vs. MKK Feni Industries | L 63 : 74 | 19 | 37 | 51.35 % | 4 | 19 | 21.05 % | 13 | 20 | 65.00 % | 14 | 24 | 38 | 13 | 13 | 18 | 8 | 1 | 63 | 65 |
Eurohold Balkan League|Quarterfinals | |||||||||||||||||||||
Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
O | D | Tot | |||||||||||||||||||
4 Mar 09 | @ BC Rilski Sportist | L 93 : 67 | 20 | 34 | 58.82 % | 4 | 19 | 21.05 % | 15 | 21 | 71.43 % | 7 | 19 | 26 | 12 | 20 | 17 | 4 | 0 | 67 | 57 |
26 Feb 09 | vs. BC Rilski Sportist | L 81 : 91 | 25 | 49 | 51.02 % | 6 | 19 | 31.58 % | 13 | 19 | 68.42 % | 12 | 15 | 27 | 13 | 22 | 11 | 8 | 2 | 81 | 77 |
include('legend.php'); ?>
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |