Complex SilaCity : PlovdivCapacity : 1800 |
Round | Date | Home | Result | Away | Referees | Attendance |
5 Round | 17 Mar 21 18.00 | BC Akademik Plovdiv | 96:68 | KK Kumanovo 2009 | Ognjen Jokic Milosav Kaludjerovic Daut Mehmeti |
|
Round | Date | Home | Result | Away | Referees | Attendance |
8 Round | 3 Dec 20 18.00 | BC Akademik Plovdiv | 77:65 | KK Teodo | Dimitrios Bitis Nikos Tziopanos Diamantis Lortos |
|
4 Round | 10 Dec 20 18.00 | BC Akademik Plovdiv | 80:75 | KK TFT | Aleksandar Pavlov Ognjen Jokic Daut Mehmeti |
|
10 Round | 13 Jan 21 18.00 | BC Akademik Plovdiv | 79:96 | KK Kumanovo 2009 | Dimitrios Bitis Konstantinos Xenikakis Ioannis Bakalis |
|
2 Round | 21 Jan 21 18.00 | BC Akademik Plovdiv | 72:59 | KK Ibar Rozaje | Dimitrios Bitis Konstantinos Xenikakis Stavros Evfraimidis |
|
6 Round | 28 Jan 21 18.00 | BC Akademik Plovdiv | 89:88 | BC Beroe | Alija Ferevski Aleksandar Milojevik Ivan Mijalkovski |
Next Game
27 Apr 2021 17.30 |
![]() ![]() |
||
|
Schedule
Holon | Toto Arena 27 Apr 2021 17.30 | ||||
![]() |
BC Beroe | BC Akademik Plovdiv | ![]() |
|
Holon | Toto Arena 27 Apr 2021 20.00 | ||||
![]() |
Hapoel Holon B.C. | Hapoel Gilboa Galil B.C. | ![]() |
|
All times are local time
Standings
Balkan League, Group F | |||
1 | ![]() |
3 - 1 | 7 |
2 | ![]() |
3 - 1 | 7 |
3 | ![]() |
0 - 4 | 4 |
Balkan League, Group G | |||
1 | ![]() |
4 - 0 | 8 |
2 | ![]() |
2 - 2 | 6 |
3 | ![]() |
0 - 4 | 4 |