Complex SilaCity : PlovdivCapacity : 1800 |
Round | Date | Home | Result | Away | Referees | Attendance |
4 Round | 16 Mar 22 19.00 | BC Akademik Plovdiv | 55:84 | Hapoel Nofar Energy Galil Elion | Ognjen Jokic Tomi Panov Stefan Kuburovic |
|
5 Round | 21 Mar 22 19.00 | BC Akademik Plovdiv | 77:89 | BC Levski 2014 | Diamantis Lortos Ioannis Bakalis Ioannis Agrafiotis |
|
Round | Date | Home | Result | Away | Referees | Attendance |
8 Round | 20 Oct 21 18.00 | BC Akademik Plovdiv | 74:68 | BC Beroe | Konstantinos Xenikakis Ioannis Bakalis Ioannis Agrafiotis |
|
4 Round | 8 Nov 21 19.00 | BC Akademik Plovdiv | 81:86 | KK TFT | Ognjen Jokic Milosav Kaludjerovic Sava Cetkovic |
|
5 Round | 9 Dec 21 18.00 | BC Akademik Plovdiv | 77:61 | KK Ibar Rozaje | Konstantinos Xenikakis Ploutarhos Eleftheriadis Pantelis Koimtzoglou |
|
7 Round | 15 Dec 21 19.00 | BC Akademik Plovdiv | 61:76 | Ironi Rain Nahariya | Nikos Tziopanos Ploutarhos Eleftheriadis Ioannis Bakalis |
Next Game
12 Dec 2023 17:30 |
![]() ![]() |
||
|
Schedule
Prishtina | Pallati i Rinise dhe Sporteve 12 Dec 2023 17:30 | ||||
![]() |
KB Sigal Prishtina | KK Plevlja | ![]() |
|
| 18 Dec 2023 | ||||
![]() |
PAYABL EKA AEL | KK Lovcen 1947 | ||
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | 3 - 1 | 7 | |
2 | ![]() |
2 - 1 | 5 |
3 | ![]() |
1 - 1 | 3 |
4 | ![]() |
0 - 3 | 3 |
5 | ![]() |
0 - 0 | 0 |