Sports HallCity : Kfar BlumCapacity : 2200 |
Round | Date | Home | Result | Away | Referees | Attendance |
6 Round | 30 Mar 22 19.00 | Hapoel Nofar Energy Galil Elion | 96:83 | BC Akademik Plovdiv | Ognjen Jokic Alija Ferevski Sava Cetkovic |
|
5 Round | 5 Apr 22 19.00 | Hapoel Nofar Energy Galil Elion | 95:84 | KB Sigal Prishtina | Nikos Tziopanos Konstantinos Xenikakis Stavros Evfraimidis |
|
Round | Date | Home | Result | Away | Referees | Attendance |
1 Round | 12 Oct 21 18.00 | Hapoel Nofar Energy Galil Elion | 56:45 | BC Balkan | Aleksandar Pavlov Diamantis Lortos Ioannis Agrafiotis |
|
10 Round | 4 Nov 21 19.30 | Hapoel Nofar Energy Galil Elion | 88:41 | Maccabi Next Urban Haifa | Aleksandar Pavlov Diamantis Lortos Ploutarhos Eleftheriadis |
|
9 Round | 30 Nov 21 19.30 | Hapoel Nofar Energy Galil Elion | 107:65 | KK Navico Akademija FMP | Ognjen Jokic Daut Mehmeti Ioannis Agrafiotis |
|
2 Round | 1 Feb 22 | Hapoel Nofar Energy Galil Elion | 20:0 | BC Levski 2014 |
Next Game
12 Dec 2023 17:30 |
![]() ![]() |
||
|
Schedule
Prishtina | Pallati i Rinise dhe Sporteve 12 Dec 2023 17:30 | ||||
![]() |
KB Sigal Prishtina | KK Plevlja | ![]() |
|
| 18 Dec 2023 | ||||
![]() |
PAYABL EKA AEL | KK Lovcen 1947 | ||
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | 3 - 1 | 7 | |
2 | ![]() |
2 - 1 | 5 |
3 | ![]() |
1 - 1 | 3 |
4 | ![]() |
0 - 3 | 3 |
5 | ![]() |
0 - 0 | 0 |