2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 9 | 28.4 | 6.9 | 10.0 | 68.9 % | 0.1 | 0.4 | 25.0 % | 2.2 | 3.2 | 69.0 % | 2.0 | 5.2 | 7.2 | 1.9 | 2.2 | 1.7 | 0.2 | 0.1 | 16.3 | 19.7 |
Totals | 9 | 9 | 256 | 62 | 90 | 68.9 % | 1 | 4 | 25.0 % | 20 | 29 | 69.0 % | 18 | 47 | 65 | 17 | 20 | 15 | 2 | 1 | 147 | 177 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 9 | 28.4 | 6.9 | 10.0 | 68.9 % | 0.1 | 0.4 | 25.0 % | 2.2 | 3.2 | 69.0 % | 2.0 | 5.2 | 7.2 | 1.9 | 2.2 | 1.7 | 0.2 | 0.1 | 16.3 | 19.7 |
Totals | 9 | 9 | 256 | 62 | 90 | 68.9 % | 1 | 4 | 25.0 % | 20 | 29 | 69.0 % | 18 | 47 | 65 | 17 | 20 | 15 | 2 | 1 | 147 | 177 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings