Musab Mala 3 | PGKB PejaBirth Date: 17 Nov 1996 Birth Place: Mitrovica, Kosovo Nationality: Kosovar Height: 188 Weight: 80 Previous team: Prizreni |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 6 | 19.9 | 1.1 | 2.1 | 52.6 % | 1.0 | 3.1 | 32.1 % | 0.1 | 0.1 | 100.0 % | 0.1 | 1.1 | 1.2 | 1.9 | 3.6 | 1.4 | 0.2 | 0.1 | 5.3 | 4.2 |
Totals | 9 | 6 | 179 | 10 | 19 | 52.6 % | 9 | 28 | 32.1 % | 1 | 1 | 100.0 % | 1 | 10 | 11 | 17 | 32 | 13 | 2 | 1 | 48 | 38 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 6 | 19.9 | 1.1 | 2.1 | 52.6 % | 1.0 | 3.1 | 32.1 % | 0.1 | 0.1 | 100.0 % | 0.1 | 1.1 | 1.2 | 1.9 | 3.6 | 1.4 | 0.2 | 0.1 | 5.3 | 4.2 |
Totals | 9 | 6 | 179 | 10 | 19 | 52.6 % | 9 | 28 | 32.1 % | 1 | 1 | 100.0 % | 1 | 10 | 11 | 17 | 32 | 13 | 2 | 1 | 48 | 38 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 6 | 19.9 | 1.1 | 2.1 | 52.6 % | 1.0 | 3.1 | 32.1 % | 0.1 | 0.1 | 100.0 % | 0.1 | 1.1 | 1.2 | 1.9 | 3.6 | 1.4 | 0.2 | 0.1 | 5.3 | 4.2 |
Totals | 9 | 6 | 179 | 10 | 19 | 52.6 % | 9 | 28 | 32.1 % | 1 | 1 | 100.0 % | 1 | 10 | 11 | 17 | 32 | 13 | 2 | 1 | 48 | 38 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 6 | 19.9 | 1.1 | 2.1 | 52.6 % | 1.0 | 3.1 | 32.1 % | 0.1 | 0.1 | 100.0 % | 0.1 | 1.1 | 1.2 | 1.9 | 3.6 | 1.4 | 0.2 | 0.1 | 5.3 | 4.2 |
Totals | 9 | 6 | 179 | 10 | 19 | 52.6 % | 9 | 28 | 32.1 % | 1 | 1 | 100.0 % | 1 | 10 | 11 | 17 | 32 | 13 | 2 | 1 | 48 | 38 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |