![]() |
Orr Leumi 9 | SGIroni NahariyaBirth Date: 25 Oct 1996 Nationality: Israeli Height: 194 Weight: 83 Previous team: Elitzur Ashkelon, Hapoel Tel Aviv, Bnei Herzliya |
![]()
|
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 1 | 21.0 | 1.3 | 2.3 | 57.1 % | 1.0 | 2.7 | 37.5 % | 1.7 | 2.3 | 71.4 % | 0.3 | 3.0 | 3.3 | 0.7 | 2.3 | 1.0 | 1.3 | 0.0 | 7.3 | 8.3 |
Totals | 3 | 1 | 63 | 4 | 7 | 57.1 % | 3 | 8 | 37.5 % | 5 | 7 | 71.4 % | 1 | 9 | 10 | 2 | 7 | 3 | 4 | 0 | 22 | 25 |
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 3 | 1 | 21.0 | 1.3 | 2.3 | 57.1 % | 1.0 | 2.7 | 37.5 % | 1.7 | 2.3 | 71.4 % | 0.3 | 3.0 | 3.3 | 0.7 | 2.3 | 1.0 | 1.3 | 0.0 | 7.3 | 8.3 |
Totals | 3 | 1 | 63 | 4 | 7 | 57.1 % | 3 | 8 | 37.5 % | 5 | 7 | 71.4 % | 1 | 9 | 10 | 2 | 7 | 3 | 4 | 0 | 22 | 25 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
08 Mar 2021 LIVE |
![]() ![]() |
||
|
Schedule
Stara Zagora | Obshtinska 08 Mar 2021 | ||||
![]() |
BC Beroe | LIVE | Hapoel Gilboa Galil B.C. | ![]() |
Skopje | SC Kale 10 Mar 2021 | ||||
![]() |
KK TFT | LIVE | Hapoel Gilboa Galil B.C. | ![]() |
Kumanovo | Sports Hall Pero Nakov 12 Mar 2021 | ||||
![]() |
KK Kumanovo 2009 | LIVE | Hapoel Holon B.C. | ![]() |
Sport 5, YouTube | ||||
Gan Ner | Gan Ner 16 Mar 2021 | ||||
![]() |
Hapoel Gilboa Galil B.C. | LIVE | KK TFT | ![]() |
Sport 5, YouTube | ||||
Plovdiv | Complex Sila 17 Mar 2021 | ||||
![]() |
BC Akademik Plovdiv | LIVE | KK Kumanovo 2009 | ![]() |
YouTube | ||||
Gan Ner | Gan Ner 18 Mar 2021 | ||||
![]() |
Hapoel Gilboa Galil B.C. | LIVE | BC Beroe | ![]() |
Sport 5, YouTube |
All times are local time
Standings
Balkan League, Group F | |||
1 | ![]() |
1 - 0 | 2 |
2 | ![]() |
0 - 1 | 1 |
3 | ![]() |
0 - 0 | 0 |
Balkan League, Group G | |||
1 | ![]() |
1 - 0 | 2 |
2 | ![]() |
0 - 1 | 1 |
3 | ![]() |
0 - 0 | 0 |