![]() |
Landrius Horton 23 | SGKK TFTBirth Date: 31 Jul 1998 Birth Place: Alabama, USA Nationality: American Height: 193 Weight: 86 Previous team: Columbus State |
![]()
|
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 11 | 4 | 26.1 | 2.6 | 4.6 | 56.9 % | 1.5 | 4.9 | 29.6 % | 1.8 | 2.9 | 62.5 % | 1.1 | 2.2 | 3.3 | 1.5 | 1.6 | 1.4 | 0.3 | 0.4 | 11.5 | 8.9 |
Totals | 11 | 4 | 287 | 29 | 51 | 56.9 % | 16 | 54 | 29.6 % | 20 | 32 | 62.5 % | 12 | 24 | 36 | 16 | 18 | 15 | 3 | 4 | 126 | 98 |
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 11 | 4 | 26.1 | 2.6 | 4.6 | 56.9 % | 1.5 | 4.9 | 29.6 % | 1.8 | 2.9 | 62.5 % | 1.1 | 2.2 | 3.3 | 1.5 | 1.6 | 1.4 | 0.3 | 0.4 | 11.5 | 8.9 |
Totals | 11 | 4 | 287 | 29 | 51 | 56.9 % | 16 | 54 | 29.6 % | 20 | 32 | 62.5 % | 12 | 24 | 36 | 16 | 18 | 15 | 3 | 4 | 126 | 98 |
2020/2021 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 11 | 4 | 26.1 | 2.6 | 4.6 | 56.9 % | 1.5 | 4.9 | 29.6 % | 1.8 | 2.9 | 62.5 % | 1.1 | 2.2 | 3.3 | 1.5 | 1.6 | 1.4 | 0.3 | 0.4 | 11.5 | 8.9 |
Totals | 11 | 4 | 287 | 29 | 51 | 56.9 % | 16 | 54 | 29.6 % | 20 | 32 | 62.5 % | 12 | 24 | 36 | 16 | 18 | 15 | 3 | 4 | 126 | 98 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
27 Apr 2021 17.30LIVE |
![]() ![]() |
||
|
Schedule
Holon | Toto Arena 27 Apr 2021 17.30 | ||||
![]() |
BC Beroe | LIVE | BC Akademik Plovdiv | ![]() |
Holon | Toto Arena 27 Apr 2021 20.00 | ||||
![]() |
Hapoel Holon B.C. | LIVE | Hapoel Gilboa Galil B.C. | ![]() |
All times are local time
Standings
Balkan League, Group F | |||
1 | ![]() |
3 - 1 | 7 |
2 | ![]() |
3 - 1 | 7 |
3 | ![]() |
0 - 4 | 4 |
Balkan League, Group G | |||
1 | ![]() |
4 - 0 | 8 |
2 | ![]() |
2 - 2 | 6 |
3 | ![]() |
0 - 4 | 4 |