|
De`Quan Abrom 33 | SGBirth Date: 6 May 1996 Birth Place: Washington, USA Nationality: American Height: 189 Weight: 86 Previous team: Ehingen (GER) |
![]()
|
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 5 | 3 | 23.6 | 3.4 | 5.2 | 65.4 % | 1.2 | 3.8 | 31.6 % | 1.4 | 1.6 | 87.5 % | 0.8 | 2.8 | 3.6 | 3.0 | 1.2 | 2.2 | 1.4 | 0.0 | 11.8 | 13.0 |
Totals | 5 | 3 | 118 | 17 | 26 | 65.4 % | 6 | 19 | 31.6 % | 7 | 8 | 87.5 % | 4 | 14 | 18 | 15 | 6 | 11 | 7 | 0 | 59 | 65 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 5 | 3 | 23.6 | 3.4 | 5.2 | 65.4 % | 1.2 | 3.8 | 31.6 % | 1.4 | 1.6 | 87.5 % | 0.8 | 2.8 | 3.6 | 3.0 | 1.2 | 2.2 | 1.4 | 0.0 | 11.8 | 13.0 |
Totals | 5 | 3 | 118 | 17 | 26 | 65.4 % | 6 | 19 | 31.6 % | 7 | 8 | 87.5 % | 4 | 14 | 18 | 15 | 6 | 11 | 7 | 0 | 59 | 65 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings