![]() |
Chavdar Kostov 9 | SG/SFBC Levski 2014Birth Date: 18 Apr 1988 Birth Place: Sofia, Bulgaria Nationality: Bulgarian Height: 199 Weight: 90 |
![]()
|
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 4 | 3 | 26.8 | 2.3 | 4.8 | 47.4 % | 2.3 | 6.3 | 36.0 % | 3.5 | 4.3 | 82.4 % | 0.8 | 3.0 | 3.8 | 3.0 | 2.0 | 1.8 | 2.0 | 0.0 | 14.8 | 14.5 |
Totals | 4 | 3 | 107 | 9 | 19 | 47.4 % | 9 | 25 | 36.0 % | 14 | 17 | 82.4 % | 3 | 12 | 15 | 12 | 8 | 7 | 8 | 0 | 59 | 58 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 4 | 3 | 26.8 | 2.3 | 4.8 | 47.4 % | 2.3 | 6.3 | 36.0 % | 3.5 | 4.3 | 82.4 % | 0.8 | 3.0 | 3.8 | 3.0 | 2.0 | 1.8 | 2.0 | 0.0 | 14.8 | 14.5 |
Totals | 4 | 3 | 107 | 9 | 19 | 47.4 % | 9 | 25 | 36.0 % | 14 | 17 | 82.4 % | 3 | 12 | 15 | 12 | 8 | 7 | 8 | 0 | 59 | 58 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 4 | 3 | 26.8 | 2.3 | 4.8 | 47.4 % | 2.3 | 6.3 | 36.0 % | 3.5 | 4.3 | 82.4 % | 0.8 | 3.0 | 3.8 | 3.0 | 2.0 | 1.8 | 2.0 | 0.0 | 14.8 | 14.5 |
Totals | 4 | 3 | 107 | 9 | 19 | 47.4 % | 9 | 25 | 36.0 % | 14 | 17 | 82.4 % | 3 | 12 | 15 | 12 | 8 | 7 | 8 | 0 | 59 | 58 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings