![]() |
Jermaine Bishop 11 | PGKK TFTBirth Date: 22 Feb 1997 Birth Place: New York, USA Nationality: American Height: 190 Weight: 90 Previous team: Mayaguez (PUR) |
![]()
|
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 7 | 6 | 26.6 | 2.3 | 4.9 | 47.1 % | 1.9 | 6.1 | 30.2 % | 0.9 | 1.1 | 75.0 % | 0.3 | 2.4 | 2.7 | 3.7 | 1.6 | 2.7 | 0.4 | 0.1 | 11.0 | 8.1 |
Totals | 7 | 6 | 186 | 16 | 34 | 47.1 % | 13 | 43 | 30.2 % | 6 | 8 | 75.0 % | 2 | 17 | 19 | 26 | 11 | 19 | 3 | 1 | 77 | 57 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 7 | 6 | 26.6 | 2.3 | 4.9 | 47.1 % | 1.9 | 6.1 | 30.2 % | 0.9 | 1.1 | 75.0 % | 0.3 | 2.4 | 2.7 | 3.7 | 1.6 | 2.7 | 0.4 | 0.1 | 11.0 | 8.1 |
Totals | 7 | 6 | 186 | 16 | 34 | 47.1 % | 13 | 43 | 30.2 % | 6 | 8 | 75.0 % | 2 | 17 | 19 | 26 | 11 | 19 | 3 | 1 | 77 | 57 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 7 | 6 | 26.6 | 2.3 | 4.9 | 47.1 % | 1.9 | 6.1 | 30.2 % | 0.9 | 1.1 | 75.0 % | 0.3 | 2.4 | 2.7 | 3.7 | 1.6 | 2.7 | 0.4 | 0.1 | 11.0 | 8.1 |
Totals | 7 | 6 | 186 | 16 | 34 | 47.1 % | 13 | 43 | 30.2 % | 6 | 8 | 75.0 % | 2 | 17 | 19 | 26 | 11 | 19 | 3 | 1 | 77 | 57 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings